Boys Basketball - Game Statistics

Friday, January 14, 2022
  77
Newton
  1 2 3 4 T
  NWT 18 13 25 21 77  
  TCN 6 10 14 10 40  
40  
Tri-County North

Newton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chandler Peters 7-15 3-8 3-4 0 1 1 3 2 0 1 0 20
Hudson Montgomery 4-5 1-1 1-2 2 4 6 3 0 0 3 0 10
Clark Yoder 3-4 0-0 1-1 1 1 2 1 0 0 2 0 7
Harold Oburn 6-12 2-4 1-1 3 9 12 4 1 2 0 0 15
Quentin Smith 4-7 0-1 0-0 3 2 5 2 0 0 1 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trace Lavy 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
Quinn Peters 3-3 2-2 0-0 0 2 2 1 0 0 1 0 8
Ty Schauer 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
Aiden Kelley 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Mason Brumbaugh 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
Max Newhouse 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-51 8-16 7-10 18 48 66 17 4 2 10 0 77
  60.8% 50.0% 70.0%  

Tri-County North
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hunter Gray 4-6 1-3 1-2 0 2 2 0 0 0 2 0 10
Luke Eby 3-9 0-4 0-0 0 5 5 3 1 0 1 0 6
Brett Woodyard 2-5 1-2 0-1 1 2 3 1 0 0 1 0 5
Logan Flory 3-14 0-5 0-0 1 1 2 4 2 1 4 0 6
Jon Shirley 4-11 0-1 0-1 4 2 6 1 2 1 1 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Parker Overcash 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Levi Pahl 0-3 0-2 0-0 2 0 2 1 0 0 2 0 0
Braden McCloud 1-3 1-2 0-0 1 1 2 1 1 0 1 0 3
Braden Dawson 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-54 3-19 1-4 11 13 24 11 6 2 13 0 38
  31.5% 15.8% 25.0%