Girls Volleyball - Game Statistics

Monday, October 3, 2022

  Arcanum
 
0
 New Bremen
 
3

  1 2 3
Arcanum 6 6 14
New Bremen 25 25 25


Arcanum
PLAYER GP K E TA A TS SA SE DIG B PASS
Reece Blinn (Sr) 2 1 0 1 0 0 0 0 0 0 0
Katie Brown (Sr) 2 1 2 9 0 0 0 0 0 1 0
Paige Burrell (Sr) 1 0 1 1 0 0 0 0 0 0 0
Mackenzie Byrne (So) 3 2 2 8 0 0 0 0 2 0 0
Mollie Ericksen (Sr) 3 0 1 4 3 4 0 0 6 0 0
Emilie Fout (Jr) 3 0 0 3 5 4 0 0 5 0 0
Alexis Gibbons (So) 3 2 0 5 0 0 0 0 0 0 0
Lily Johnting (Jr) 3 0 0 0 0 4 0 0 3 0 0
Sarah Koehl (Sr) 3 0 1 1 0 0 0 0 0 0 0
Rylee Leeper (Jr) 1 0 1 2 0 0 0 0 1 0 0
Ashlyn Miller (Jr) 3 0 0 0 1 4 0 0 5 0 0
Katie Sharp (Jr) 3 0 0 1 1 4 0 1 3 0 0
Haley Smith (Jr) 3 0 1 6 0 8 2 0 0 1 0
Totals   6 9 41 10 28 2 1 25 2 0

New Bremen
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.