Preble Shawnee
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Boone Brandenburg (Sr) 17 0 0 0 6 0.000 5 0.833
Avery Caudill (Sr) 14 0 0 0 6 0.000 3 0.500
Donald Clark (Fr) 9 0 0 0 1 0.000 0 0.000
Luke Clevenger (Sr) 17 0 0 0 20 0.000 11 0.550
Xavier Deaton (Jr) 17 1 0 2 3 0.333 2 0.667
Jaydin Fields (Jr) 17 0 0 0 2 0.000 2 1.000
Country Ford (Fr) 16 0 2 2 3 0.000 1 0.333
Jayden Forrer (So) 16 1 1 3 4 0.250 3 0.750
Trent Geise (Fr) 17 2 3 7 28 0.071 15 0.536
Taylan Horrigan (So) 9 0 0 0 0 0.000 0 0.000
Rick Mondello-Garrett (Jr) 17 2 1 5 22 0.091 15 0.682
Reichen Prenat (Jr) 17 0 0 0 3 0.000 1 0.333
Hayden Roberts (Sr) 16 0 2 2 5 0.000 1 0.200
Case Roell (Jr) 17 9 0 18 48 0.188 36 0.750
Cooper Roell (Sr) 6 0 1 1 8 0.000 3 0.375
Landon Ronto (So) 17 0 0 0 5 0.000 3 0.600
Colton Schoeder (Fr) 15 2 1 5 21 0.095 12 0.571
Trevor Smith (Sr) 12 0 0 0 2 0.000 1 0.500
Totals   17 11 45 187 0.091 114 0.610

Defensive Totals
PLAYER GP GA SV SV% SHO
Avery Caudill (Sr) 14 23 82 0.781 1.0
Jaydin Fields (Jr) 17 35 86 0.711 0.0
Country Ford (Fr) 16 0 0 0.000 0.0
Hayden Roberts (Sr) 16 2 6 0.750 0.0
Totals   60 174 0.744 1.0