Newton
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Caleb Armentrout (Sr) 13 0 0 0 2 0.000 0 0.000
Trenton Begley (Fr) 9 0 0 0 1 0.000 0 0.000
Isaac Beidelman (So) 16 1 5 7 6 0.167 5 0.833
Stephan Bowerman (Jr) 15 1 1 3 5 0.200 3 0.600
Mason Brumbaugh (Sr) 12 0 1 1 4 0.000 1 0.250
Noah Brush (Jr) 16 13 7 33 47 0.277 28 0.596
Dustin Butts (Jr) 16 3 0 6 7 0.429 4 0.571
Elliot Cook (Fr) 11 1 0 2 1 1.000 1 1.000
Dan Fisher (Jr) 16 5 5 15 9 0.556 5 0.556
Josh Fisher (Sr) 17 6 7 19 45 0.133 29 0.644
Evan Hemphill (Fr) 9 2 0 4 2 1.000 2 1.000
Parker Kanet (So) 16 3 2 8 15 0.200 7 0.467
Aiden Kelley (Sr) 17 0 0 0 10 0.000 4 0.400
Matthew Koon (Sr) 13 4 1 9 22 0.182 12 0.545
Isaiah Nance (Fr) 9 0 0 0 1 0.000 1 1.000
Cairo Noll (So) 14 0 0 0 1 0.000 1 1.000
Sawyer Renner (So) 16 2 2 6 6 0.333 3 0.500
Carson Resides (Fr) 9 1 0 2 1 1.000 1 1.000
Brensen Skinner (Fr) 16 0 1 1 10 0.000 1 0.100
Totals   42 32 116 195 0.215 108 0.554

Defensive Totals
PLAYER GP GA SV SV% SHO
Elliot Cook (Fr) 11 8 12 0.600 0.0
Blake Reish (Sr) 12 11 67 0.859 4.0
Sawyer Renner (So) 16 6 15 0.714 0.0
Totals   25 94 0.790 4.0