

Boys Soccer - Game Statistics
Wednesday, October 5, 2022
|
|
Preble Shawnee | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Trent Geise (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Rick Mondello-Garrett (Jr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
Cooper Roell (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Trevor Smith (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Team | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Jaydin Fields (Jr) | 3 | 11 | 0.786 | 0.0 | |
Team | 3 | 11 | 0.786 | 0.0 |
Eaton |
---|
No stats available |