Boys Soccer - Game Statistics

Tuesday, September 13, 2022

  Dixie
 
6
   Preble Shawnee
 
1


Dixie
Offense G A PTS SH SH% SOG SOG%
JR Bemis (So) 0 0 0 2 0.000 2 1.000
Benjamin Bowling (Jr) 0 0 0 1 0.000 1 1.000
Nate Emrick (So) 0 0 0 1 0.000 0 0.000
Braden Hall (So) 0 0 0 2 0.000 1 0.500
Paul Hickey (So) 0 0 0 1 0.000 1 1.000
Kristian Komanec (Jr) 0 1 1 0 0.000 0 0.000
Brandon Loch (Sr) 0 0 0 4 0.000 1 0.250
Austin Marker (Jr) 3 1 7 2 1.500 2 1.000
Evan Marker (Fr) 2 1 5 5 0.400 3 0.600
Chaz Miller (Sr) 0 0 0 2 0.000 1 0.500
Hunter Parker (Sr) 1 2 4 7 0.143 3 0.429
Team 6 5 17 27 0.222 15 0.556

Defense GA SV SV% SHO  
Carson Sexton (Jr) 1 6 0.857 0.0  
Team 1 6 0.857 0.0  


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Rick Mondello-Garrett (Jr) 1 0 2 3 0.333 3 1.000
Case Roell (Jr) 0 0 0 2 0.000 2 1.000
Colton Schoeder (Fr) 0 0 0 2 0.000 1 0.500
Team 1 0 2 7 0.143 6 0.857

Defense GA SV SV% SHO  
Avery Caudill (Sr) 6 11 0.647 0.0  
Team 6 11 0.647 0.0