
Boys Soccer - Game Statistics
Tuesday, August 23, 2022
|
|
| Brookville |
|---|
| No stats available |
| Preble Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Boone Brandenburg (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Donald Clark (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Clevenger (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Xavier Deaton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayden Forrer (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Trent Geise (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Taylan Horrigan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rick Mondello-Garrett (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reichen Prenat (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hayden Roberts (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Case Roell (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Landon Ronto (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton Schoeder (Fr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Trevor Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Avery Caudill (Sr) | 5 | 8 | 0.615 | 0.0 | |
| Jaydin Fields (Jr) | 4 | 7 | 0.636 | 0.0 | |
| Country Ford (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 9 | 15 | 0.625 | 0.0 |
Preble Shawnee