Boys Soccer - Game Statistics

Saturday, August 20, 2022

  Preble Shawnee
 
2
 Madison
 
2


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Boone Brandenburg (Sr) 0 0 0 1 0.000 1 1.000
Luke Clevenger (Sr) 0 0 0 1 0.000 0 0.000
Trent Geise (Fr) 0 0 0 2 0.000 2 1.000
Rick Mondello-Garrett (Jr) 1 0 2 1 1.000 1 1.000
Hayden Roberts (Sr) 0 0 0 1 0.000 0 0.000
Case Roell (Jr) 1 0 2 2 0.500 2 1.000
Colton Schoeder (Fr) 0 0 0 2 0.000 2 1.000
Team 2 0 4 10 0.200 8 0.800

Defense GA SV SV% SHO  
Avery Caudill (Sr) 0 2 1.000 0.0  
Jaydin Fields (Jr) 2 5 0.714 0.0  
Team 2 7 0.778 0.0  


Madison
No stats available