Boys Soccer - Game Statistics

Saturday, September 10, 2022

Lehman Catholic
 
0
   Newton
 
5


Lehman Catholic
No stats available


Newton
Offense G A PTS SH SH% SOG SOG%
Caleb Armentrout (Sr) 0 0 0 1 0.000 0 0.000
Isaac Beidelman (So) 0 1 1 0 0.000 0 0.000
Mason Brumbaugh (Sr) 0 0 0 1 0.000 0 0.000
Noah Brush (Jr) 2 1 5 5 0.400 3 0.600
Dustin Butts (Jr) 0 0 0 1 0.000 0 0.000
Dan Fisher (Jr) 2 1 5 2 1.000 1 0.500
Josh Fisher (Sr) 1 2 4 2 0.500 2 1.000
Aiden Kelley (Sr) 0 0 0 1 0.000 0 0.000
Sawyer Renner (So) 0 0 0 1 0.000 0 0.000
Brensen Skinner (Fr) 0 0 0 2 0.000 0 0.000
Team 5 5 15 16 0.313 6 0.375

Defense GA SV SV% SHO  
Blake Reish (Sr) 0 4 1.000 1.0  
Team 0 4 1.000 1.0