Boys Soccer - Game Statistics

Tuesday, October 11, 2022

  Dixie
 
2
   Twin Valley South
 
1


Dixie
Offense G A PTS SH SH% SOG SOG%
Nate Emrick (So) 0 0 0 1 0.000 0 0.000
Braden Hall (So) 1 0 2 4 0.250 4 1.000
AJ Lamb (So) 0 0 0 1 0.000 1 1.000
Austin Marker (Jr) 1 0 2 2 0.500 0 0.000
Evan Marker (Fr) 0 0 0 1 0.000 1 1.000
Chaz Miller (Sr) 0 0 0 1 0.000 0 0.000
Hunter Parker (Sr) 0 0 0 3 0.000 2 0.667
Team 2 0 4 13 0.154 8 0.615

Defense GA SV SV% SHO  
Carson Sexton (Jr) 1 12 0.923 0.0  
Team 1 12 0.923 0.0  


Twin Valley South
Offense G A PTS SH SH% SOG SOG%
Brody Bowen (So) 0 0 0 1 0.000 1 1.000
Easton Kurtz (Sr) 0 1 1 3 0.000 3 1.000
Parker Mershon (Sr) 0 0 0 1 0.000 1 1.000
Jake Sarver (Sr) 1 0 2 4 0.250 4 1.000
Team 1 1 3 9 0.111 9 1.000

Defense GA SV SV% SHO  
Logan Mershon (Fr) 2 11 0.846 0.0  
Team 2 11 0.846 0.0