
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Twin Valley South | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mason Hundley (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nathan King (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Easton Kurtz (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Jake Sarver (Sr) | 0 | 1 | 1 | 6 | 0.000 | 5 | 0.833 |
| Team | 1 | 1 | 3 | 10 | 0.100 | 9 | 0.900 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Logan Mershon (Fr) | 2 | 10 | 0.833 | 0.0 | |
| Team | 2 | 10 | 0.833 | 0.0 |
| Newton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caleb Armentrout (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Beidelman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Stephan Bowerman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Noah Brush (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Dustin Butts (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Dan Fisher (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Fisher (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Parker Kanet (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Aiden Kelley (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Matthew Koon (Sr) | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 |
| Cairo Noll (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sawyer Renner (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brensen Skinner (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 18 | 0.111 | 9 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Blake Reish (Sr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
Twin Valley South
Newton