
Boys Soccer - Game Statistics
Tuesday, August 30, 2022
|
|
| Preble Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Boone Brandenburg (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Avery Caudill (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Donald Clark (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Clevenger (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Xavier Deaton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trent Geise (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Taylan Horrigan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rick Mondello-Garrett (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Reichen Prenat (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Case Roell (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Landon Ronto (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Colton Schoeder (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trevor Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Avery Caudill (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Jaydin Fields (Jr) | 6 | 11 | 0.647 | 0.0 | |
| Country Ford (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 6 | 11 | 0.647 | 0.0 |
| Twin Valley South | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mason Hundley (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Easton Kurtz (Sr) | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 |
| Parker Mershon (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tate Ray (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jake Sarver (Sr) | 3 | 3 | 9 | 7 | 0.429 | 4 | 0.571 |
| Gabe Wenger (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 6 | 6 | 18 | 17 | 0.353 | 11 | 0.647 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Logan Mershon (Fr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |
Preble Shawnee
Twin Valley South