
Tri-Village
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Brennen Fellers (Jr) | National Trail | 22:01.10 |
| Wyatt Ketring (Jr) | Bob Schul | 19:46.50 |
| Aden MConachie (Fr) | National Trail | 25:27.80 |
| Josh Murphy (Jr) | Covington | 21:52.70 |
| Zane Osborne (Jr) | Newton | 21:00.50 |
| Ryan Stephan (Sr) | Covington | 26:46.30 |
| Kamran Stucky (Sr) | National Trail | 30:36.30 |
| Daniel Watern (So) | Newton | 25:42.00 |
