
 
                
Braylon Coffey
- #5
- National Trail
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 48 | 114 | 22 | 23 | 17 | 0.202 | 3 | 1 | 0 | 9 | 42 | 0 | 0 | 4 | 0.283 | 0.246 | 20 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2023 | Freshman | 11 | 7 | 1 | 1 | 0 | 0.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.143 | 0.143 | 3 | 
| 2024 | Sophomore | 24 | 69 | 13 | 11 | 13 | 0.159 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 2 | 0.237 | 0.159 | 9 | 
| 2025 | Junior | 13 | 38 | 8 | 11 | 4 | 0.289 | 3 | 1 | 0 | 4 | 15 | 0 | 0 | 2 | 0.386 | 0.421 | 8 | 
