Franklin Monroe
Baseball

 
Teams:
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Josh Armstrong (So) 24 81 6 29 2 0 0 22 1 0.375 0.358
Ben Denlinger (Fr) 13 11 3 0 0 0 0 2 0 0.421 0.000
Hudson Fasnact (So) 20 36 7 4 0 0 0 5 1 0.256 0.111
Brandt Filbrun (Fr) 19 37 8 7 0 0 0 7 2 0.388 0.189
Matthew Hurley (So) 23 67 11 17 1 0 0 9 3 0.342 0.254
Leo Kinnison (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Conner Neitzelt (Jr) 17 28 6 2 0 0 0 2 0 0.257 0.071
Landon Osborn (Fr) 5 5 0 0 0 0 0 0 0 0.000 0.000
Cade Peters (Sr) 24 81 12 26 6 1 0 22 2 0.396 0.321
Ty Riffle (So) 24 62 17 18 0 0 0 6 5 0.450 0.290
Madex Skidmore (Fr) 11 6 4 1 0 0 0 0 1 0.167 0.167
Chase Stebbins (So) 22 61 17 12 1 1 0 10 1 0.347 0.197
Gavin Tucker (Sr) 5 3 2 1 0 0 0 1 0 0.333 0.333
Brady Wackler (So) 24 70 9 16 1 0 0 9 6 0.341 0.229
Cason Yount (Sr) 24 82 26 32 2 1 0 16 16 0.447 0.390
Totals   632 128 165 13 3 0 111 38 0.369 0.261

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Josh Armstrong (So) 11 37.2 2 3 1 42 0 1.487 2.416
Hudson Fasnact (So) 9 46.1 3 2 0 46 0 1.317 3.173
Brandt Filbrun (Fr) 4 4.0 0 0 0 3 0 1.750 3.500
Conner Neitzelt (Jr) 1 0.2 0 0 0 1 0 3.000 0.000
Cade Peters (Sr) 15 48.0 5 5 0 51 0 1.542 3.500
Chase Stebbins (So) 3 3.0 0 0 0 4 0 2.333 14.000
Cason Yount (Sr) 8 16.2 0 3 0 16 0 1.860 2.940
Totals   156.1 10 13 1 163 0 1.522 3.269

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Josh Armstrong (So) 24 110 12 2 0.984  
Ben Denlinger (Fr) 13 8 0 3 0.727  
Hudson Fasnact (So) 20 41 13 5 0.915  
Brandt Filbrun (Fr) 19 5 10 9 0.625  
Matthew Hurley (So) 23 18 3 1 0.955  
Conner Neitzelt (Jr) 17 4 0 3 0.571  
Cade Peters (Sr) 24 10 34 15 0.746  
Ty Riffle (So) 24 156 23 2 0.989  
Madex Skidmore (Fr) 11 0 0 2 0.000  
Chase Stebbins (So) 22 40 23 4 0.940  
Gavin Tucker (Sr) 5 2 0 1 0.667  
Brady Wackler (So) 24 41 2 2 0.956  
Cason Yount (Sr) 24 32 44 20 0.792  
Totals   467 164 69 0.901