Newton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Max Blair (Sr) 20 54 16 15 0 0 0 5 3 0.418 0.278
Will Bowser (Fr) 29 74 12 19 0 0 0 14 9 0.417 0.257
Brady Downing (Jr) 28 74 13 17 1 0 0 11 2 0.356 0.230
Ridge Gray (So) 5 7 2 2 0 0 0 1 0 0.286 0.286
Evanston Hemphill (Fr) 4 2 2 0 0 0 0 0 0 0.000 0.000
Aiden Kelley (Sr) 25 35 10 5 1 0 0 1 3 0.348 0.143
Carson Knupp (Sr) 28 83 21 22 5 1 0 21 7 0.364 0.265
Rhett Koffer (Fr) 29 74 17 25 1 1 0 21 5 0.468 0.338
Daniel Lucente (So) 4 4 3 0 0 0 0 0 0 0.000 0.000
Hudson Montgomery (Sr) 29 81 28 22 2 1 0 11 12 0.438 0.272
Carson Resides (Fr) 4 2 2 0 0 0 0 1 0 0.500 0.000
Ty Schauer (Jr) 29 70 22 21 1 0 1 12 11 0.490 0.300
Austin Tippie (Fr) 29 68 16 14 5 0 2 15 2 0.357 0.206
Bronson Van Culin (So) 6 7 2 0 0 0 0 0 1 0.222 0.000
Jyler Van Culin (Jr) 24 40 6 8 2 0 0 10 0 0.385 0.200
Totals   675 172 170 18 3 3 123 55 0.404 0.252

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Will Bowser (Fr) 4 5.2 0 0 0 7 0 1.941 4.941
Brady Downing (Jr) 1 1.0 0 0 0 1 0 7.000 28.000
Aiden Kelley (Sr) 7 13.0 1 0 0 13 0 1.308 4.308
Carson Knupp (Sr) 8 49.2 7 0 0 65 1 1.007 1.128
Rhett Koffer (Fr) 2 4.2 0 0 0 3 0 1.500 1.500
Hudson Montgomery (Sr) 7 22.0 2 2 1 27 0 1.818 5.727
Ty Schauer (Jr) 10 37.0 4 2 0 28 0 1.405 2.270
Austin Tippie (Fr) 11 43.0 3 2 1 47 0 1.326 3.093
Totals   176.0 17 6 2 191 1 1.369 2.943

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.