Ansonia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nathan Armock (Sr) 24 62 11 6 0 0 0 7 7 0.200 0.097
Mario Barron (So) 3 1 0 1 0 0 0 3 0 1.000 1.000
Landyn Bowman (Jr) 25 63 10 15 3 0 0 11 4 0.304 0.238
Nick Burns (Jr) 25 74 15 18 0 0 0 12 10 0.325 0.243
Jakob Creager (Jr) 20 56 21 17 6 0 1 8 14 0.429 0.304
Darby Gilland (So) 11 21 1 2 0 0 0 2 0 0.136 0.095
Noah Heck (Fr) 10 5 1 1 0 0 0 1 0 0.600 0.200
Treavor Hemmerich (Jr) 25 71 16 27 4 1 1 24 13 0.429 0.380
Gavin Kelch (Sr) 10 29 4 10 1 0 0 6 2 0.345 0.345
Matt Middleton (Fr) 7 10 3 2 0 0 0 0 0 0.273 0.200
Cainan Robinson (Fr) 12 18 1 1 0 0 0 0 0 0.150 0.056
Maverick Sanders (Jr) 16 34 6 4 0 0 0 1 3 0.250 0.118
Asher Shives (So) 24 60 13 19 0 0 0 8 6 0.438 0.317
Keegen Weiss (Jr) 25 66 21 25 8 2 2 16 7 0.500 0.379
Gabe Zumbrun (Sr) 24 58 14 15 3 0 0 10 9 0.427 0.259
Totals   628 137 163 25 3 4 109 75 0.364 0.260

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nathan Armock (Sr) 1 4.0 0 1 0 1 0 3.250 14.000
Landyn Bowman (Jr) 9 29.1 2 3 2 25 0 2.216 7.159
Nick Burns (Jr) 7 14.2 3 1 0 17 0 2.455 8.114
Jakob Creager (Jr) 5 9.1 1 0 0 16 0 1.714 4.500
Noah Heck (Fr) 6 14.2 0 3 0 10 0 2.455 8.114
Treavor Hemmerich (Jr) 9 41.1 2 5 0 53 0 1.863 4.911
Maverick Sanders (Jr) 3 3.2 0 0 0 1 0 4.091 13.364
Asher Shives (So) 8 13.2 0 1 0 1 0 3.512 11.780
Keegen Weiss (Jr) 1 1.0 0 0 0 2 0 0.000 0.000
Gabe Zumbrun (Sr) 6 19.0 1 2 0 12 0 1.842 3.316
Totals   150.2 9 16 2 138 0 2.263 6.783

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Nathan Armock (Sr) 24 19 16 13 0.729  
Landyn Bowman (Jr) 25 24 3 3 0.900  
Nick Burns (Jr) 25 104 21 6 0.954  
Jakob Creager (Jr) 20 23 8 1 0.969  
Darby Gilland (So) 11 5 6 5 0.688  
Noah Heck (Fr) 10 6 5 2 0.846  
Treavor Hemmerich (Jr) 25 26 4 5 0.857  
Gavin Kelch (Sr) 10 10 6 2 0.889  
Matt Middleton (Fr) 7 5 0 0 1.000  
Cainan Robinson (Fr) 12 12 0 4 0.750  
Maverick Sanders (Jr) 16 9 4 2 0.867  
Asher Shives (So) 24 47 7 6 0.900  
Keegen Weiss (Jr) 25 103 7 1 0.991  
Gabe Zumbrun (Sr) 24 17 22 7 0.848  
Totals   410 109 57 0.901