Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Gage Miller (Sr), Twin Valley South 6 37.0 4 2 0 52 0 0.84 0.38
2 Carson Knupp (Sr), Newton 6 36.0 6 0 0 54 1 1.00 0.78
3 Carson Sexton (Jr), Dixie 5 26.0 3 1 0 35 0 1.00 0.81
4 Carson Tegtmeyer (Sr), Arcanum 3 14.0 2 0 0 13 0 0.93 1.00
5 Jace Lipps (Sr), Tri-Village 7 44.1 4 2 0 45 0 1.02 1.11
6 Zane Adams (Sr), Preble Shawnee 6 21.2 3 0 1 20 0 1.25 1.62
7 Jamison Watts (Jr), National Trail 6 29.0 4 1 0 27 0 1.59 1.69
8 JR Bemis (So), Dixie 6 23.0 0 1 1 29 0 0.96 1.83
9 Tucker Miller (Jr), Bradford 6 28.1 2 2 0 44 0 1.73 1.98
9 Caden Thompson (Sr), Arcanum 6 28.1 4 1 1 39 1 1.06 1.98
11 Josh Armstrong (So), Franklin Monroe 6 13.2 0 2 1 9 0 1.76 2.05
12 Regan Christ (Fr), Arcanum 6 22.2 3 0 2 28 1 0.79 2.16
13 Landon Monnin (Sr), Bradford 5 9.2 1 0 0 9 0 1.35 2.17
14 Landon Wills (Jr), Bradford 5 25.2 4 1 0 41 0 1.36 2.46
15 CJ Osborne (Sr), Tri-Village 5 24.1 3 1 1 32 0 1.48 2.59
16 Nathan Richardson (Sr), Dixie 6 15.0 2 1 0 13 0 1.73 2.80
17 Grady Hutchinson (Sr), Preble Shawnee 7 39.1 4 3 0 62 0 1.20 2.85
18 Ben Denlinger (Sr), Twin Valley South 5 18.1 1 2 1 15 0 1.86 3.44
19 Hudson Fasnact (So), Franklin Monroe 4 19.0 1 1 0 20 0 1.63 3.68
20 Austin Tippie (Fr), Newton 3 9.1 1 0 0 14 0 1.50 3.75
21 Cade Peters (Sr), Franklin Monroe 8 31.2 2 4 0 32 0 1.77 3.98
22 Landyn Bowman (Jr), Ansonia 5 17.1 1 1 2 19 0 1.90 4.44
23 Gabe Zumbrun (Sr), Ansonia 3 9.0 1 1 0 5 0 2.22 4.67
24 Treavor Hemmerich (Jr), Ansonia 5 29.0 2 3 0 38 0 1.66 5.07
25 Koby Reynolds (Fr), Tri-County North 6 16.2 1 3 0 11 0 2.04 6.30
26 Malachi Wright (So), Tri-County North 6 27.0 2 3 0 20 0 1.82 6.48
27 Nick Burns (Jr), Ansonia 3 9.0 2 0 0 13 0 2.22 7.78
27 Hudson Montgomery (Sr), Newton 3 9.0 0 1 1 9 0 2.11 7.78
29 Dylan Wehrkamp (Jr), Mississinawa Valley 6 16.0 0 5 0 16 0 2.81 8.75
30 Ben Browning (Sr), National Trail 5 19.0 0 5 0 18 0 2.63 9.58
31 Garner Parlett (So), Tri-County North 5 8.1 0 0 1 9 0 2.28 10.92
32 Chastan Daniels (Jr), Mississinawa Valley 5 15.2 0 4 0 30 0 2.87 12.51

* To qualify, a player must have at least 8 innings pitched