Baseball - Game Statistics

Wednesday, April 19, 2023

  National Trail
 
12
   Preble Shawnee
 
7

  1 2 3 4 5 6 7 R H E
National Trail 0 0 2 4 0 3 3 12 8 0
Preble Shawnee 3 0 0 0 0 1 3 7 4 0


National Trail
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ben Browning (Sr) 2 3 1 0 0.500 0 0 0 3 0 0 0 0 0.800 0.500 1
Cayden Clark (Sr) 4 1 1 2 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Bergon Hoffman (Sr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Mason Leal (Fr) 4 1 1 2 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Cooper Lee (Jr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Chase Ruebush (Jr) 3 2 0 0 0.000 0 0 0 1 1 0 0 1 0.400 0.000 1
Cooper Smith (So) 4 4 3 3 0.750 2 0 0 1 0 0 0 0 0.800 1.250 1
Jamison Watts (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Hunter White (Sr) 4 0 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Team 31 12 8 8 0.258 2 0 0 10 9 0 0 1 0.452 0.323 6

Pitching IP H R ER BB SO HR ERA  
Bergon Hoffman (Sr) 2.0 3 4 0 0 1 0 0.000  
Jamison Watts (Jr) 5.0 1 3 0 7 8 0 0.000  
Team 7.0 4 7 0 7 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zane Adams (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Xander Davidson (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Brayden Doran (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hayden Ford (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Grady Hutchinson (Sr) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Cooper Roell (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Kaid Runyon (So) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gavin Schmidt (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Malechai Stephenson (Sr) 4 2 3 3 0.750 0 1 0 0 1 0 0 0 0.750 1.250 2
Colton Strong (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Zornes (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 29 7 7 4 0.241 0 1 0 7 9 0 0 0 0.389 0.310 4

Pitching IP H R ER BB SO HR ERA  
Xander Davidson (So) 3.2 4 5 5 4 3 0 9.545  
Gavin Schmidt (So) 3.1 4 7 5 5 6 0 10.500  
Team 7.0 8 12 10 9 9 0 10.000  

Fielding PO A E FP  
Team 0 0 0 0.000