Baseball - Game Statistics

Saturday, April 29, 2023

  Newton
 
4
   Franklin Monroe
 
1

  1 2 3 4 5 6 7 R H E
Newton 2 2 0 0 0 0 0 4 2 1
Franklin Monroe 1 0 0 0 0 0 0 1 2 1


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Will Bowser (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 1
Brady Downing (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Aiden Kelley (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Carson Knupp (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Rhett Koffer (Fr) 2 0 1 1 0.500 0 0 0 1 0 0 1 0 0.667 0.500 1
Hudson Montgomery (Sr) 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Ty Schauer (Jr) 2 0 0 2 0.000 0 0 0 0 0 0 2 0 0.000 0.000 0
Austin Tippie (Fr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Bronson Van Culin (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 20 4 2 3 0.100 0 0 0 8 6 0 3 2 0.400 0.100 4

Pitching IP H R ER BB SO HR ERA  
Austin Tippie (Fr) 7.0 2 1 1 1 5 0 1.000  
Team 7.0 2 1 1 1 5 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Armstrong (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hudson Fasnact (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brandt Filbrun (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matthew Hurley (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Conner Neitzelt (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cade Peters (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ty Riffle (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Wackler (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cason Yount (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 24 1 2 1 0.083 0 0 0 1 5 0 0 0 0.120 0.083 1

Pitching IP H R ER BB SO HR ERA  
Josh Armstrong (So) 5.0 2 0 0 3 5 0 0.000  
Cason Yount (Sr) 2.0 0 4 2 5 1 0 7.000  
Team 7.0 2 4 2 8 6 0 2.000  

Fielding PO A E FP  
Josh Armstrong (So) 0 2 0 1.000  
Ben Denlinger (Fr) 1 0 0 1.000  
Hudson Fasnact (So) 7 0 0 1.000  
Brandt Filbrun (Fr) 1 1 1 0.667  
Cade Peters (Sr) 0 1 0 1.000  
Ty Riffle (So) 6 1 0 1.000  
Brady Wackler (So) 4 0 0 1.000  
Cason Yount (Sr) 1 2 0 1.000  
Team 20 7 1 0.964