Baseball - Game Statistics

Tuesday, April 18, 2023

  Tri-County North
 
2
   Dixie
 
6

  1 2 3 4 5 6 7 R H E
Tri-County North 0 1 1 0 0 0 0 2 3 3
Dixie 1 1 2 0 2 0 0 6 10 1


Tri-County North
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braylon Keener (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Carter Lake (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landon Offenbacker (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Parker Overcash (Jr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Garner Parlett (So) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Grayson Reynolds (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Koby Reynolds (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jeff Ricketts (So) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Colten Vanwinkle (Jr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Team 23 2 4 2 0.174 1 0 0 6 12 0 0 1 0.367 0.217 2

Pitching IP H R ER BB SO HR ERA  
Koby Reynolds (Fr) 5.0 9 6 4 2 3 0 5.600  
Team 5.0 9 6 4 2 3 0 5.600  

Fielding PO A E FP  
Landon Offenbacker (Jr) 0 0 1 0.000  
Parker Overcash (Jr) 0 0 1 0.000  
Grayson Reynolds (Fr) 0 0 1 0.000  
Koby Reynolds (Fr) 0 0 1 0.000  
Team 0 0 4 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (So) 2 1 1 0 0.500 0 1 0 2 0 0 0 0 0.750 1.500 1
Adam Flach (Jr) 2 0 1 2 0.500 0 0 0 0 0 1 0 0 0.333 0.500 1
Kole Huffman (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Caleb Johnson (Jr) 3 0 0 2 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Cole Johnson (Jr) 4 2 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Brayden Puckett (Fr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Nathan Richardson (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 1
Carson Sexton (Jr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Brayden Sowards (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 28 6 10 5 0.357 1 1 0 2 4 2 1 0 0.375 0.464 6

Pitching IP H R ER BB SO HR ERA  
Nathan Richardson (Sr) 2.0 1 0 0 1 4 0 0.000  
Carson Sexton (Jr) 5.0 2 2 1 5 8 0 1.400  
Team 7.0 3 2 1 6 12 0 1.000  

Fielding PO A E FP  
JR Bemis (So) 0 2 0 1.000  
Braden Hall (So) 3 0 0 1.000  
Kole Huffman (Jr) 12 0 0 1.000  
Cole Johnson (Jr) 1 1 1 0.667  
Brayden Puckett (Fr) 3 0 0 1.000  
Nathan Richardson (Sr) 1 2 0 1.000  
Carson Sexton (Jr) 1 0 0 1.000  
Team 21 5 1 0.963