Baseball - Game Statistics

Tuesday, April 4, 2023

  Dixie
 
1
   Arcanum
 
2

  1 2 3 4 5 6 7 R H E
Dixie 0 0 0 1 0 0 0 1 3 4
Arcanum 0 0 0 1 1 0 0 2 4 1


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Braden Hall (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kole Huffman (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Caleb Johnson (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cole Johnson (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Dillon Phillips (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Puckett (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nathan Richardson (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Sexton (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 24 1 3 1 0.125 1 0 0 2 11 0 0 0 0.192 0.167 1

Pitching IP H R ER BB SO HR ERA  
Caleb Johnson (Jr) 1.0 0 0 0 0 1 0 0.000  
Carson Sexton (Jr) 5.0 4 2 0 1 5 0 0.000  
Team 6.0 4 2 0 1 6 0 0.000  

Fielding PO A E FP  
JR Bemis (So) 0 4 0 1.000  
Kole Huffman (Jr) 6 0 0 1.000  
Caleb Johnson (Jr) 2 1 0 1.000  
Cole Johnson (Jr) 0 1 1 0.500  
Dillon Phillips (Fr) 1 0 0 1.000  
Brayden Puckett (Fr) 6 0 0 1.000  
Nathan Richardson (Sr) 1 1 1 0.667  
Carson Sexton (Jr) 2 1 2 0.600  
Team 18 8 4 0.867  


Arcanum
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaxson Christ (Sr) 2 2 2 0 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Regan Christ (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Kearney (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dakota Kendig (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Nate Kessler (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Aiden Psczulkoski (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Bryson Sharp (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carson Tegtmeyer (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caden Thompson (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 25 2 4 1 0.160 1 0 0 1 6 0 1 1 0.222 0.200 0

Pitching IP H R ER BB SO HR ERA  
Regan Christ (Fr) 1.0 0 0 0 0 3 0 0.000  
Carson Tegtmeyer (Sr) 6.0 3 1 1 2 8 0 1.167  
Team 7.0 3 1 1 2 11 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000