Baseball - Game Statistics

Thursday, April 13, 2023

  Tri-Village
 
9
   Dixie
 
2

  1 2 3 4 5 6 7 R H E
Tri-Village 0 0 5 3 1 0 0 9 12 2
Dixie 0 1 0 0 0 1 0 2 6 4


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Call (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Carter Finkbine (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Justin Finkbine (Sr) 4 0 1 1 0.250 0 0 0 0 3 0 0 0 0.250 0.250 1
Noah Finkbine (Fr) 2 2 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 1
Kasen Hale (Sr) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Cameron Kimmel (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Jace Lipps (Sr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Kaeden Lipps (So) 4 2 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
CJ Osborne (Sr) 4 1 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 1
Dillan Plush (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 32 9 12 6 0.375 1 0 0 3 11 0 0 3 0.474 0.406 5

Pitching IP H R ER BB SO HR ERA  
CJ Osborne (Sr) 7.0 5 2 1 2 10 0 1.000  
Team 7.0 5 2 1 2 10 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Adam Flach (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Kole Huffman (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kaiden Hypes (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Johnson (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Cole Johnson (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Brayden Puckett (Fr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Nathan Richardson (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Carson Sexton (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brayden Sowards (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 27 2 6 1 0.222 0 0 0 2 10 0 0 0 0.276 0.222 2

Pitching IP H R ER BB SO HR ERA  
JR Bemis (So) 4.0 4 4 2 1 8 0 3.500  
Nathan Richardson (Sr) 3.0 5 5 1 2 3 0 2.333  
Team 7.0 9 9 3 3 11 0 3.000  

Fielding PO A E FP  
JR Bemis (So) 1 2 0 1.000  
Braden Hall (So) 1 0 0 1.000  
Kole Huffman (Jr) 12 0 0 1.000  
Kaiden Hypes (So) 2 0 0 1.000  
Cole Johnson (Jr) 1 2 2 0.600  
Brayden Puckett (Fr) 1 0 1 0.500  
Nathan Richardson (Sr) 0 1 1 0.500  
Carson Sexton (Jr) 2 0 0 1.000  
Brayden Sowards (Jr) 1 1 0 1.000  
Team 21 6 4 0.871