Baseball - Game Statistics

Tuesday, April 25, 2023

  Twin Valley South
 
2
   Dixie
 
3

  1 2 3 4 5 6 7 R H E
Twin Valley South 0 0 1 0 0 0 1 2 4 0
Dixie 2 1 0 0 0 0 0 3 4 1


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kasey Blair (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brayden Burkett () 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Brayden Childers (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Cook (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Cais Kingsley (Jr) 4 0 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Gage Miller (Sr) 3 0 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Jace Thuma (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Chandler Ulrich (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Keaton Watts (Jr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 23 2 5 1 0.217 2 0 0 6 7 0 0 0 0.379 0.304 0

Pitching IP H R ER BB SO HR ERA  
Brayden Burkett () 6.0 4 3 3 1 4 0 3.500  
Team 6.0 4 3 3 1 4 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (So) 1 1 0 1 0.000 0 0 0 0 0 1 0 1 0.333 0.000 0
Kole Huffman (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caleb Johnson (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cole Johnson (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Dillon Phillips (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brayden Puckett (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Nathan Richardson (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Aiden Robinson (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Sexton (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 21 3 4 3 0.190 0 0 0 1 3 1 0 2 0.280 0.190 1

Pitching IP H R ER BB SO HR ERA  
Dillon Phillips (Fr) 2.0 0 1 0 2 1 0 0.000  
Carson Sexton (Jr) 5.0 3 1 0 4 6 0 0.000  
Team 7.0 3 2 0 6 7 0 0.000  

Fielding PO A E FP  
JR Bemis (So) 2 0 0 1.000  
Braden Hall (So) 3 0 0 1.000  
Kole Huffman (Jr) 7 1 0 1.000  
Cole Johnson (Jr) 3 0 1 0.750  
Dillon Phillips (Fr) 2 1 0 1.000  
Brayden Puckett (Fr) 1 0 0 1.000  
Nathan Richardson (Sr) 1 3 0 1.000  
Carson Sexton (Jr) 2 1 0 1.000  
Team 21 6 1 0.964