Baseball - Game Statistics

Saturday, April 16, 2022

  Preble Shawnee
 
10
   Dixie
 
0

  1 2 3 4 5 6 7 R H E
Preble Shawnee 0 0 4 3 0 0 3 10 7 0
Dixie 0 0 0 0 0 0 0 0 3 2


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zane Adams (Jr) 2 0 1 2 0.500 0 0 0 3 1 0 0 0 0.800 0.500 0
Isaac Blankenship (Fr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Dylan Campbell (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Xander Davidson (Fr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Brayden Doran (Jr) 4 1 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Grady Hutchinson (Jr) 3 0 1 4 0.333 0 0 0 1 1 0 0 1 0.600 0.333 0
Cooper Roell (Jr) 4 1 0 1 0.000 0 0 0 1 0 0 0 0 0.200 0.000 1
Gavin Schmidt (Fr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Caleb Simmons (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Malechai Stephenson (Jr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Colton Strong (So) 3 2 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Ethan Woodard (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 28 10 8 8 0.286 0 0 0 8 9 0 0 3 0.487 0.286 1

Pitching IP H R ER BB SO HR ERA  
Grady Hutchinson (Jr) 7.0 3 0 0 1 12 0 0.000  
Team 7.0 3 0 0 1 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charlie Betts (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Lukas Boehmer (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Devon Brown (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Ashford Grauman (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Braden Hall (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kole Huffman (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Caleb Johnson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cole Johnson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Richardson (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Roman Sarver (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Sexton (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 0 3 0 0.136 0 0 0 1 12 0 0 0 0.174 0.136 1

Pitching IP H R ER BB SO HR ERA  
JR Bemis (Fr) 0.1 0 0 0 0 0 0 0.000  
Charlie Betts (Sr) 3.1 2 3 0 3 4 0 0.000  
Carson Sexton (So) 3.1 5 7 7 5 5 0 14.700  
Team 7.0 7 10 7 8 9 0 7.000  

Fielding PO A E FP  
Jacob Bartrum (Jr) 1 2 1 0.750  
JR Bemis (Fr) 2 0 1 0.667  
Charlie Betts (Sr) 1 1 0 1.000  
Devon Brown (Sr) 1 0 0 1.000  
Ashford Grauman (Sr) 2 0 0 1.000  
Kole Huffman (So) 9 1 0 1.000  
Nathan Richardson (Jr) 1 2 0 1.000  
Carson Sexton (So) 4 1 0 1.000  
Team 21 7 2 0.933