Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Kynnedi Hager, Tri-Village 30 238 7.9 94 173 54.3 1 1 100.0 49 60 81.7
2 Morgan Hunt, Tri-Village 28 384 13.7 162 305 53.1 11 31 35.5 49 88 55.7
3 Mirra Gephart, Dixie 23 98 4.3 45 85 52.9 1 1 100.0 7 16 43.8
4 Harlee Howard, Preble Shawnee 21 246 11.7 94 185 50.8 9 26 34.6 49 72 68.1
5 Rylee Sagester, Tri-Village 30 630 21.0 217 430 50.5 114 264 43.2 82 105 78.1
6 Liv Thompson, Preble Shawnee 22 359 16.3 129 264 48.9 42 121 34.7 59 80 73.8
7 Brenna Price, Mississinawa Valley 24 196 8.2 88 186 47.3 2 14 14.3 18 63 28.6
8 Torie Richards, Tri-Village 30 380 12.7 142 304 46.7 44 118 37.3 52 74 70.3
9 Bella Black, Tri-Village 30 175 5.8 63 144 43.8 11 29 37.9 38 59 64.4
10 Sierra Brinson, Dixie 23 545 23.7 167 388 43.0 20 68 29.4 191 262 72.9
11 MacKenzea Townsend, Mississinawa Valley 24 218 9.1 93 220 42.3 0 0 0.0 32 50 64.0
12 Isabella Agee, Preble Shawnee 24 100 4.2 41 102 40.2 1 4 25.0 17 37 45.9
13 Brooklynn Seubert, Mississinawa Valley 24 111 4.6 44 110 40.0 0 0 0.0 23 61 37.7
14 Alexis Gibbons, Arcanum 23 300 13.0 96 243 39.5 21 60 35.0 87 129 67.4
15 Rilee Terry, Tri-County North 25 304 12.2 112 284 39.4 1 6 16.7 79 118 66.9
16 Korrie Woodard, Preble Shawnee 24 153 6.4 52 132 39.4 18 56 32.1 31 58 53.4
17 Natalie Osswald, National Trail 20 168 8.4 65 167 38.9 27 84 32.1 11 26 42.3
18 Campbell Jewell, Preble Shawnee 22 287 13.0 83 215 38.6 30 88 34.1 91 141 64.5
19 Kaitlyn Toy, Arcanum 22 148 6.7 61 161 37.9 6 18 33.3 20 34 58.8
20 Layla VanCulin, Newton 22 118 5.4 52 138 37.7 0 3 0.0 14 32 43.8
21 Bella Cherry, Tri-County North 25 215 8.6 71 195 36.4 19 70 27.1 54 104 51.9
22 Hannah Webster, Tri-County North 25 237 9.5 93 257 36.2 6 26 23.1 45 73 61.6
23 Reese Hess, Newton 23 281 12.2 96 272 35.3 29 105 27.6 60 98 61.2
24 Taylee Woodbury, Mississinawa Valley 22 345 15.7 129 369 35.0 48 171 28.1 39 68 57.4
25 Brooke Anderson, Arcanum 23 171 7.4 50 145 34.5 22 80 27.5 49 72 68.1
26 Emma Szakal, Newton 21 88 4.2 34 99 34.3 5 15 33.3 15 26 57.7
27 Payton Nicholas, Newton 23 73 3.2 29 85 34.1 6 37 16.2 9 18 50.0
27 Jocelyn Hoggatt, Mississinawa Valley 24 151 6.3 58 170 34.1 17 69 24.6 18 30 60.0
29 Kylee Freeman, Arcanum 23 69 3.0 23 69 33.3 0 0 0.0 23 40 57.5
30 Bella Burk, Ansonia 22 76 3.5 28 85 32.9 0 2 0.0 20 37 54.1
31 Ashyln Miller, Arcanum 23 138 6.0 47 143 32.9 24 80 30.0 20 37 54.1
32 Sydnee DeLong, Tri-Village 30 100 3.3 37 113 32.7 23 79 29.1 3 7 42.9
33 Maddie Harrison, National Trail 23 124 5.4 41 126 32.5 21 66 31.8 21 42 50.0
34 Josie Stiner, National Trail 23 138 6.0 59 183 32.2 4 39 10.3 16 39 41.0
35 Morgan House, National Trail 23 56 2.4 23 72 31.9 1 4 25.0 9 17 52.9
36 Haylie Parker, Dixie 22 120 5.5 43 136 31.6 12 47 25.5 22 39 56.4
37 Cooper Miller, Dixie 23 84 3.7 27 86 31.4 22 71 31.0 8 11 72.7
38 Rose Barga, Ansonia 21 85 4.0 30 101 29.7 7 15 46.7 18 36 50.0
39 Hannah Henderson, National Trail 23 102 4.4 35 122 28.7 2 17 11.8 30 54 55.6
40 Mercedes Craig, Newton 15 98 6.5 36 126 28.6 16 55 29.1 10 13 76.9
41 Olivia Creager, Ansonia 22 103 4.7 36 127 28.3 6 22 27.3 25 51 49.0
42 Lillie Shellabarger, Franklin Monroe 21 86 4.1 31 110 28.2 5 23 21.7 19 38 50.0
43 Olivia Sease, Franklin Monroe 19 103 5.4 40 142 28.2 2 16 12.5 21 56 37.5
44 Gabby Leeper, Ansonia 19 90 4.7 34 121 28.1 5 34 14.7 17 28 60.7
45 Jaliyah Nichols, Franklin Monroe 20 173 8.7 59 210 28.1 14 66 21.2 41 77 53.2
46 Ashlynne Osborne, National Trail 19 186 9.8 61 218 28.0 34 120 28.3 30 55 54.5
47 Syenna Purdin, Mississinawa Valley 23 190 8.3 66 237 27.8 49 183 26.8 9 24 37.5
48 Charleigh Crawford, Dixie 21 78 3.7 32 116 27.6 6 34 17.6 8 29 27.6
49 Rylee Leeper, Arcanum 23 69 3.0 24 89 27.0 16 57 28.1 5 8 62.5
50 Bailey Schmit, Ansonia 22 235 10.7 78 291 26.8 28 90 31.1 51 110 46.4

* To qualify, a player must have at least 3 attempts per team's games played