
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TCN | ARC | |||
| TCN | TD | Luke Baughman 1 YD RUN (Bryce Krickenbarger KICK FAILED) | 6 | 12 | |
| 4th Quarter | TCN | ARC | |||
| TCN | TD | Peyton Fannin 16 YD PASS FROM Luke Baughman (Eli Creech RUSH FAILED) | 12 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| TCN | ARC | |
| 1st Downs | 0 | 0 |
| Total Yards | 214 | 0 |
| Passing Completions | 7 | 0 |
| Passing Attempts | 9 | 0 |
| Passing Yards | 101 | 0 |
| Passing Average | 11.2 | 0.0 |
| Rushing Attempts | 37 | 0 |
| Rushing Yards | 113 | 0 |
| Rushing Average | 3.1 | 0.0 |
| 3rd Down Efficiency | 2-9 | 0-0 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 6-15 | 11-76 |
| Turnovers | 1 | 0 |
| Possession | ||
| Tri-County North Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Luke Baughman | 4/5 | 52 | 10.4 | 1 | 0 |
| Corbin Oswalt | 3/4 | 49 | 12.3 | 0 | 0 |
| Team | 7/9 | 101 | 11.2 | 1 | 0 |
| Arcanum Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Weston Schmidt | 13/20 | 166 | 8.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Wiegand | 12 | 62 | 5.2 | 29 | 0 |
| Eli Creech | 8 | 28 | 3.5 | 11 | 0 |
| Peyton Fannin | 5 | 8 | 1.6 | 3 | 0 |
| Luke Baughman | 4 | 9 | 2.3 | 12 | 1 |
| Corbin Oswalt | 4 | -3 | -0.8 | 2 | 0 |
| Carter Mathews | 4 | 9 | 2.3 | 7 | 0 |
| Team | 37 | 113 | 3.1 | 29 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MJ Macy | 20 | 166 | 8.3 | 0 | 2 |
| Weston Schmidt | 9 | 59 | 6.6 | 0 | 2 |
| Kenton Kenworthy | 3 | 18 | 6.0 | 0 | 0 |
| Louie Powers | 2 | 6 | 3.0 | 0 | 0 |
| Hudson Knaus | 2 | 42 | 21.0 | 0 | 0 |
| Caleb Baker | 1 | 2 | 2.0 | 2 | 0 |
| Team | 37 | 293 | 7.9 | 2 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grayson Woodworth | 3 | 41 | 13.7 | 20 | 0 |
| Peyton Fannin | 3 | 43 | 14.3 | 16 | 1 |
| Corbin Flory | 1 | 17 | 17.0 | 17 | 0 |
| Team | 7 | 101 | 14.4 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Raysean Miles | 4 | 25 | 6.3 | 0 | 0 |
| Talan Stone | 3 | 35 | 11.7 | 0 | 0 |
| Bishop Cartwright | 3 | 24 | 8.0 | 0 | 1 |
| Louie Powers | 1 | 19 | 19.0 | 0 | 0 |
| Hudson Knaus | 1 | 6 | 6.0 | 0 | 0 |
| Ross Wagner | 1 | 57 | 57.0 | 57 | 1 |
| Team | 13 | 166 | 12.8 | 57 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Krickenbarger | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joey Marshall | 0/1 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grayson Woodworth | 3 | 75 | 25.0 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bishop Cartwright | 1 | 38 | 38.0 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corbin Oswalt | 2 | 20 | 10.0 | 12 | 0 |
| Colsen Brookshire | 2 | 20 | 10.0 | 11 | 0 |
| Luke Baughman | 1 | 21 | 21.0 | 21 | 0 |
| Carter Mathews | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 73 | 12.2 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ross Wagner | 2 | 57 | 28.5 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Peyton Fannin | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kenton Kenworthy | 0 | 1 | 0 |
| Avery Bowser | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Wiegand | 11 | 5 | 0.0 | 0.0 | 1 |
| Corbin Oswalt | 11 | 3 | 0.0 | 0.0 | 0 |
| Corbin Flory | 6 | 2 | 0.0 | 0.0 | 4 |
| Peyton Fannin | 6 | 3 | 0.0 | 0.0 | 1 |
| Luke Wright | 7 | 1 | 0.0 | 1.0 | 0 |
| Luke Baughman | 5 | 1 | 0.0 | 0.0 | 0 |
| Logan Watts | 5 | 0 | 0.0 | 0.0 | 0 |
| Conner Haney | 4 | 2 | 0.0 | 1.0 | 0 |
| Cooper Cherry | 3 | 2 | 0.0 | 1.0 | 0 |
| Carson Damron | 3 | 1 | 0.0 | 0.0 | 0 |
| Carter Mathews | 2 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Hanson | 2 | 0 | 0.0 | 0.0 | 0 |
| Damon Holcomb | 1 | 0 | 0.0 | 0.0 | 0 |
| Grant Bowlin | 1 | 1 | 0.0 | 0.0 | 0 |
| Chandler Moore | 1 | 0 | 0.0 | 0.0 | 0 |
| Bryce Krickenbarger | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Creech | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 22 | 0.0 | 3.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hudson Knaus | 13 | 3 | 0.0 | 0.0 | 0 |
| Avery Bowser | 7 | 2 | 1.0 | 2.0 | 0 |
| Isaiah Frazee | 7 | 2 | 0.0 | 2.0 | 0 |
| Caleb Baker | 7 | 1 | 0.0 | 1.0 | 0 |
| MJ Macy | 6 | 1 | 1.0 | 1.0 | 0 |
| Ross Wagner | 7 | 2 | 0.0 | 0.0 | 0 |
| Bishop Cartwright | 7 | 1 | 0.0 | 0.0 | 0 |
| Talan Stone | 6 | 2 | 0.0 | 0.0 | 0 |
| Colton Pool | 5 | 1 | 0.0 | 1.0 | 0 |
| Chris Greve | 4 | 1 | 0.0 | 0.0 | 0 |
| Brycen Shelton | 4 | 0 | 0.0 | 0.0 | 0 |
| Kenton Kenworthy | 2 | 0 | 0.0 | 0.0 | 0 |
| Beau Barga | 3 | 0 | 0.0 | 0.0 | 0 |
| Louie Powers | 3 | 0 | 0.0 | 0.0 | 0 |
| Evan Parks | 1 | 0 | 0.0 | 0.0 | 1 |
| Mason Kendig | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayden Brown | 2 | 0 | 0.0 | 0.0 | 0 |
| Madden Strickland | 2 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Pellman | 1 | 0 | 0.0 | 0.0 | 0 |
| Paxton Besecker | 1 | 0 | 0.0 | 0.0 | 0 |
| Connor Rogers | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Sparks | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 92 | 16 | 2.0 | 7.0 | 1 |
