Preble Shawnee
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Addie Campbell (So) 6 2 1 0 0 0 0 0 5 0.000 0.000
Zowy Davidson (So) 6 8 2 1 0 0 0 3 1 0.300 0.125
Bethany Deaton (Sr) 23 65 25 35 7 4 2 22 14 0.589 0.538
Maddey Gibbs (Jr) 21 60 14 15 2 1 0 7 16 0.286 0.250
Lily Jones (So) 20 44 10 10 1 2 0 6 6 0.255 0.227
Sofi Jones (Jr) 19 55 7 15 2 1 1 12 2 0.268 0.273
Delaney Klapper (Sr) 23 67 27 31 6 2 0 19 18 0.500 0.463
Ava Neihoff (Jr) 22 45 7 10 1 0 0 3 4 0.340 0.222
Mady Power (Sr) 23 34 4 10 1 0 0 4 1 0.385 0.294
Kinity Roberts (Fr) 20 53 7 18 5 0 0 8 4 0.407 0.340
Layla Roberts (Jr) 21 59 14 15 2 1 0 9 8 0.279 0.254
Addison Sargent-Eckert (Sr) 23 71 17 26 6 1 1 16 8 0.416 0.366
Summer Wallace (Sr) 2 2 0 1 0 0 0 0 0 0.500 0.500
Sally White (Jr) 13 19 2 4 2 0 0 2 1 0.348 0.211
Totals   584 137 191 35 12 4 111 88 0.380 0.327

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Zowy Davidson (So) 3 5.1 1 0 0 0 0 3.375 9.188
Maddey Gibbs (Jr) 1 5.0 0 1 0 2 0 3.000 11.200
Lily Jones (So) 6 12.2 0 1 0 11 0 2.526 6.632
Mady Power (Sr) 22 116.0 8 12 0 62 1 2.216 6.034
Totals   139.0 9 14 0 75 1 2.317 6.396

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Addie Campbell (So) 6 4 0 0 1.000  
Zowy Davidson (So) 6 8 3 1 0.917  
Bethany Deaton (Sr) 23 37 41 17 0.821  
Maddey Gibbs (Jr) 21 16 0 1 0.941  
Lily Jones (So) 20 12 5 0 1.000  
Sofi Jones (Jr) 19 17 2 2 0.905  
Delaney Klapper (Sr) 23 41 19 10 0.857  
Ava Neihoff (Jr) 22 29 30 5 0.922  
Mady Power (Sr) 23 76 22 0 1.000  
Kinity Roberts (Fr) 20 8 8 2 0.889  
Layla Roberts (Jr) 21 17 2 7 0.731  
Addison Sargent-Eckert (Sr) 23 65 10 5 0.938  
Summer Wallace (Sr) 2 0 0 2 0.000  
Sally White (Jr) 13 65 2 6 0.918  
Totals   395 144 58 0.903