Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Hannah Kendig (Sr), Arcanum | 9 | 48.0 | 8 | 1 | 0 | 62 | 0 | 0.81 | 1.02 |
2 | Kasidi Daugherty (Jr), Tri-County North | 11 | 74.2 | 8 | 3 | 0 | 99 | 2 | 1.07 | 1.22 |
3 | E Poling (So), Tri-Village | 11 | 56.1 | 11 | 0 | 0 | 62 | 2 | 0.98 | 1.37 |
4 | Emma Wylie (Sr), Dixie | 11 | 69.0 | 0 | 0 | 0 | 129 | 0 | 0.90 | 1.42 |
5 | Abby Kramer (Sr), Ansonia | 11 | 68.1 | 9 | 2 | 0 | 76 | 3 | 1.27 | 2.15 |
6 | Layla VanCulin (Jr), Newton | 10 | 62.1 | 4 | 4 | 0 | 38 | 0 | 1.40 | 2.92 |
7 | Keihl Johnson (Sr), Franklin Monroe | 11 | 65.0 | 5 | 6 | 0 | 63 | 1 | 1.59 | 3.66 |
8 | Vivian Harlemen (Fr), Bradford | 10 | 37.1 | 2 | 3 | 0 | 29 | 0 | 1.53 | 3.75 |
9 | Hannah Thorpe (Sr), Twin Valley South | 10 | 43.0 | 0 | 7 | 1 | 19 | 0 | 2.16 | 5.37 |
10 | Summer Stringfield (So), National Trail | 6 | 26.0 | 0 | 4 | 0 | 8 | 0 | 2.31 | 5.65 |
11 | Ella Godfrey (Fr), Mississinawa Valley | 6 | 35.1 | 3 | 3 | 0 | 47 | 0 | 2.38 | 6.34 |
12 | Mady Power (Sr), Preble Shawnee | 11 | 57.2 | 2 | 7 | 0 | 21 | 0 | 2.38 | 7.65 |
13 | Sidnee Elswick (Sr), Twin Valley South | 7 | 22.0 | 2 | 1 | 0 | 10 | 0 | 2.23 | 9.23 |
14 | Morgan House (So), National Trail | 6 | 27.0 | 0 | 4 | 0 | 7 | 0 | 2.82 | 11.41 |
* To qualify, a player must have at least 19 innings pitched