Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Ty Schauer (Sr), Newton 6 33.2 6 0 0 26 0 0.98 0.42
2 Lucas Miller (Fr), Arcanum 5 27.0 3 0 0 39 0 1.00 0.52
3 Dillon Phillips (So), Dixie 7 21.2 3 0 0 31 1 1.11 0.65
4 Carson Sexton (Sr), Dixie 5 29.0 3 0 0 52 1 0.97 0.72
5 Tucker Miller (Sr), Bradford 7 37.2 4 2 1 57 0 0.80 0.93
6 Brayden Puckett (So), Dixie 2 11.1 2 0 0 12 0 1.15 1.24
7 Regan Christ (So), Arcanum 5 26.2 3 1 0 44 1 0.71 1.58
8 Keegen Weiss (Sr), Ansonia 6 30.0 3 2 0 51 0 1.37 1.87
9 Koby Reynolds (So), Tri-County North 4 18.1 1 1 0 10 0 1.26 1.91
10 Chase Stebbins (Jr), Franklin Monroe 4 24.2 3 1 0 28 0 1.01 1.99
11 Austin Tippie (So), Newton 5 27.1 2 1 0 34 0 1.65 2.31
12 Mason Leal (So), National Trail 7 27.0 3 1 0 33 0 1.22 2.33
13 Brandt Filbrun (So), Franklin Monroe 3 17.0 0 3 0 8 0 1.35 2.47
14 Lucas Brown (Fr), Tri-Village 5 15.0 0 1 0 10 0 1.33 2.80
15 Dustin Miller (Fr), Twin Valley South 6 29.0 2 3 0 34 0 1.48 2.90
16 Laiden Carver (So), Twin Valley South 3 19.0 1 1 0 10 0 1.42 2.95
17 Trevor Hemmerich (Sr), Ansonia 5 28.1 3 1 0 44 0 1.45 3.21
18 Jaiden Beam (So), Tri-Village 5 27.1 1 3 0 17 0 1.32 3.33
19 Landon Wills (Sr), Bradford 4 15.1 1 1 0 17 0 1.83 3.65
20 Zach Cook (Sr), Twin Valley South 5 11.2 0 3 1 5 0 1.97 4.20
21 Zach Jean (Fr), Tri-County North 7 31.0 2 3 0 24 0 1.71 4.74
22 Xander Davidson (Jr), Preble Shawnee 5 17.1 0 4 0 12 0 1.62 4.85
23 Jamison Watts (Sr), National Trail 5 24.1 1 3 0 29 0 2.22 4.89
24 Josh Armstrong (Jr), Franklin Monroe 3 13.1 0 3 0 5 0 2.18 5.78
25 Colton Strong (Sr), Preble Shawnee 5 11.1 1 2 0 8 0 2.03 6.79
26 Ayman Stephens (Jr), Tri-Village 4 14.2 0 4 0 9 0 2.52 7.16
27 Gavin Schmidt (Jr), Preble Shawnee 7 15.1 0 1 1 22 0 2.02 7.30

* To qualify, a player must have at least 10 innings pitched