Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Carlyn George (Sr), Preble Shawnee 89 827 9.29 2 0.02 202 2.27 0
2. Shelby Mintkenbaugh (Jr), Tri-Village 74 644 8.70 2 0.03 105 1.42 3
3. Ella Rapp (Jr), Newton 81 415 5.12 8 0.10 144 1.78 0
4. Krista Miller (Jr), Mississinawa Valley 65 383 5.89 2 0.03 183 2.82 73
5. Ellie Fout (Sr), Arcanum 73 365 5.00 19 0.26 189 2.59 0
6. Abby Fike (Sr), Bradford 77 324 4.21 2 0.03 232 3.01 0
7. Breanna Ward (Sr), Tri-County North 47 277 5.89 4 0.09 18 0.38 361
8. Kynzie Everman (So), National Trail 70 261 3.73 2 0.03 96 1.37 0
9. Taylor Smith (Jr), Tri-County North 50 256 5.12 0 0.00 1 0.02 328
10. Kenzie Singer (Sr), Ansonia 74 245 3.31 16 0.22 145 1.96 0
11. Mollie Ericksen (Jr), Arcanum 73 239 3.27 18 0.25 226 3.10 0
12. Reanna Wright (Jr), Franklin Monroe 73 238 3.26 6 0.08 152 2.08 0
13. Grace Hemp (Fr), Tri-County North 39 220 5.64 2 0.05 39 1.00 167
14. Taylor Mowell (Sr), Twin Valley South 67 211 3.15 1 0.01 93 1.39 128
15. Lillian Miller (Sr), Dixie 70 206 2.94 2 0.03 94 1.34 0
16. Skylar Bauman (Sr), Franklin Monroe 76 200 2.63 7 0.09 268 3.53 0
17. Madalyn Walters (So), Newton 59 173 2.93 0 0.00 77 1.31 0
18. Jayce Mowell (Fr), Twin Valley South 67 159 2.37 14 0.21 97 1.45 162
19. Emma Wylie (So), Dixie 71 141 1.99 1 0.01 137 1.93 146
20. Abbi Whitesell (Sr), National Trail 70 101 1.44 1 0.01 63 0.90 0
21. Alyssa Noggler (Sr), Ansonia 70 76 1.09 13 0.19 80 1.14 0
22. Maddie Woodyard (So), Ansonia 44 75 1.70 0 0.00 42 0.95 0
23. Layni Norris (Jr), Franklin Monroe 76 62 0.82 0 0.00 387 5.09 0
24. Eva Bowser (Jr), Newton 81 42 0.52 0 0.00 260 3.21 0
25. Rylee Canan (Sr), Bradford 77 41 0.53 0 0.00 528 6.86 0
26. Harlee Howard (Jr), Preble Shawnee 89 30 0.34 0 0.00 363 4.08 0
27. Ashlynn Wilson (Sr), Tri-Village 19 29 1.53 0 0.00 21 1.11 6
28. Ramse Smith (Sr), Bradford 77 27 0.35 4 0.05 250 3.25 0
28. Bella Agee (So), Preble Shawnee 11 27 2.45 1 0.09 9 0.82 0
30. Caeli Updike (Sr), Tri-Village 76 23 0.30 0 0.00 323 4.25 623
31. Addie Bauman (Fr), Franklin Monroe 19 22 1.16 0 0.00 10 0.53 0
31. Liv Thompson (Jr), Preble Shawnee 89 22 0.25 11 0.12 281 3.16 0
33. Maddie Buckingham (So), Ansonia 63 21 0.33 5 0.08 222 3.52 0
34. Meghan Downing (Sr), Tri-Village 76 20 0.26 63 0.83 144 1.89 124
35. Bella Brewer (Jr), Bradford 12 19 1.58 1 0.08 16 1.33 0
36. Haley Davidson (Jr), National Trail 69 18 0.26 5 0.07 27 0.39 0
36. Remi Harleman (Jr), Bradford 77 18 0.23 10 0.13 77 1.00 0
36. Sadie Bowser (Jr), Franklin Monroe 76 18 0.24 7 0.09 206 2.71 0
39. Jade Long (Sr), Dixie 68 17 0.25 0 0.00 206 3.03 721
39. Brenna Price (So), Mississinawa Valley 65 17 0.26 30 0.46 224 3.45 736
39. Taylor Gray (Sr), Arcanum 79 17 0.22 37 0.47 214 2.71 0
42. Korrie Woodard (So), Preble Shawnee 89 16 0.18 0 0.00 383 4.30 0
43. Abby Krauss (So), Franklin Monroe 72 14 0.19 0 0.00 112 1.56 0
44. Kennedy Stachler (Sr), Mississinawa Valley 65 13 0.20 9 0.14 78 1.20 87
45. Emma Hemphill (Jr), Newton 81 12 0.15 26 0.32 151 1.86 0
45. Delaney Klapper (So), Preble Shawnee 89 12 0.13 18 0.20 203 2.28 0
45. Lily Johnting (So), Arcanum 71 12 0.17 0 0.00 166 2.34 0
48. Cora Neihoff (Jr), Preble Shawnee 86 11 0.13 29 0.34 77 0.90 0
48. Haley Smith (So), Arcanum 72 11 0.15 30 0.42 34 0.47 0
48. Riley Anderson (Jr), National Trail 66 11 0.17 9 0.14 15 0.23 0
51. Reece Blinn (Jr), Arcanum 70 10 0.14 2 0.03 116 1.66 0
51. Karissa Weldy (Sr), Bradford 76 10 0.13 9 0.12 84 1.11 0
53. Brooklynn Crickmore (So), Bradford 68 9 0.13 23 0.34 30 0.44 0
53. Addison Sparks (So), National Trail 70 9 0.13 15 0.21 196 2.80 0
53. Olivia Rapp (So), Newton 72 9 0.13 16 0.22 101 1.40 0
53. J'da Jackson (Sr), National Trail 70 9 0.13 28 0.40 36 0.51 0
57. Madi Townsend (Sr), Mississinawa Valley 63 8 0.13 16 0.25 43 0.68 120
57. Hannah Beidelman (Sr), Newton 79 8 0.10 37 0.47 12 0.15 0
57. Maddie Simons (Sr), Bradford 76 8 0.11 1 0.01 96 1.26 0
57. Nylani Beireis (Sr), Bradford 69 8 0.12 8 0.12 70 1.01 0
57. Jozlynn Wintrow (So), Franklin Monroe 75 8 0.11 7 0.09 49 0.65 0
57. Zoe Brewer (Sr), Bradford 74 8 0.11 0 0.00 150 2.03 0
57. Savannah Hartmier (Sr), Dixie 63 8 0.13 15 0.24 35 0.56 25
64. Kahlen Kulms (So), Preble Shawnee 86 7 0.08 45 0.52 39 0.45 0
64. Maria Petry (Sr), Tri-Village 76 7 0.09 52 0.68 83 1.09 6
64. Morgan Hunt (Jr), Tri-Village 76 7 0.09 14 0.18 252 3.32 403
64. Peyton Garbig (Sr), Arcanum 60 7 0.12 0 0.00 87 1.45 0
68. Rebecca Gilmore (Jr), Franklin Monroe 76 6 0.08 27 0.36 24 0.32 0
68. Molly Scantland (Sr), Tri-Village 74 6 0.08 4 0.05 257 3.47 784
68. Tasha Huffman (Jr), Dixie 55 6 0.11 2 0.04 63 1.15 184
71. Sarah Koehl (Jr), Arcanum 65 5 0.08 6 0.09 47 0.72 0
71. Jenna Petitt (Sr), National Trail 70 5 0.07 3 0.04 267 3.81 0
71. Faith Fisher (Sr), Dixie 73 5 0.07 27 0.37 22 0.30 7
71. Molly Barga (Sr), Ansonia 66 5 0.08 4 0.06 64 0.97 0
71. Katie Ibarra (Sr), Mississinawa Valley 64 5 0.08 0 0.00 99 1.55 595
71. Trinity McKinley (Sr), National Trail 68 5 0.07 3 0.04 21 0.31 0
77. Charleigh Crawford (So), Dixie 73 4 0.05 3 0.04 99 1.36 150
77. Katelyn Walters (Sr), Newton 81 4 0.05 62 0.77 53 0.65 0
77. Ali Byram (Sr), Mississinawa Valley 65 4 0.06 50 0.77 40 0.62 76
77. Paige Burrell (Jr), Arcanum 65 4 0.06 2 0.03 32 0.49 0
77. Madi Mead (Sr), Tri-Village 76 4 0.05 80 1.05 15 0.20 12
77. Allie Muhlenkamp (Fr), Franklin Monroe 76 4 0.05 22 0.29 46 0.61 0
77. Kylee Winner (Sr), Ansonia 64 4 0.06 32 0.50 38 0.59 0
77. Karlee Smith (Sr), Dixie 68 4 0.06 0 0.00 129 1.90 244
77. Lilly Severance (Jr), Mississinawa Valley 65 4 0.06 0 0.00 255 3.92 1347
77. Kaylee Deeter (Jr), Newton 81 4 0.05 4 0.05 284 3.51 0
77. Aubrey Noggler (Sr), Ansonia 71 4 0.06 0 0.00 134 1.89 0
88. Jocelyn Hoggatt (Jr), Mississinawa Valley 65 3 0.05 4 0.06 169 2.60 550
88. Alexis Wilcox (Sr), Arcanum 72 3 0.04 1 0.01 38 0.53 0
88. Bella Hall (So), Newton 72 3 0.04 19 0.26 43 0.60 0
88. Lauren Cole (Sr), Twin Valley South 67 3 0.04 19 0.28 36 0.54 20
88. Emma Denlinger (So), Franklin Monroe 22 3 0.14 1 0.05 8 0.36 0
88. Isabel Scurlock (Jr), Dixie 60 3 0.05 4 0.07 18 0.30 11
88. Molly Norman (Sr), Newton 36 3 0.08 0 0.00 40 1.11 0
88. Emilie Fout (So), Arcanum 3 3 1.00 0 0.00 1 0.33 0
96. Neleh Schlarman (Sr), Ansonia 53 2 0.04 16 0.30 23 0.43 0
96. Addie Marker (So), Ansonia 16 2 0.13 4 0.25 17 1.06 0
96. Katie Sharp (So), Arcanum 19 2 0.11 0 0.00 17 0.89 0
96. Mykenzie Smith (Sr), National Trail 70 2 0.03 0 0.00 153 2.19 0
96. Riley Leis (So), Dixie 73 2 0.03 37 0.51 44 0.60 338
96. Ellie Webb (Jr), Twin Valley South 25 2 0.08 2 0.08 13 0.52 26
96. Katelyn Wright (Jr), Twin Valley South 67 2 0.03 0 0.00 197 2.94 1022
96. Morgan Harrod (Sr), Twin Valley South 67 2 0.03 5 0.07 141 2.10 282
96. Kinsey Hartzell (Jr), Ansonia 41 2 0.05 0 0.00 68 1.66 0
96. Caylee Hatmaker (Fr), Preble Shawnee 6 2 0.33 0 0.00 2 0.33 0
106. Alexis Morrison (Sr), Ansonia 37 1 0.03 2 0.05 58 1.57 0
106. Jenna Robbins (Jr), Newton 45 1 0.02 0 0.00 54 1.20 0
106. Ava Rapp (Fr), Newton 4 1 0.25 0 0.00 5 1.25 0
106. Maddie Bennett (Sr), Tri-Village 16 1 0.06 1 0.06 6 0.38 5
106. Skylyn Mowell (Sr), Twin Valley South 67 1 0.01 1 0.01 154 2.30 264
106. Emmalee Blankenship (Jr), Dixie 69 1 0.01 0 0.00 122 1.77 349
106. Katie Brown (Jr), Arcanum 33 1 0.03 10 0.30 1 0.03 0
106. Nevaeh Reigelsperger (Jr), Tri-Village 20 1 0.05 0 0.00 30 1.50 53
106. Clara Meyers (Fr), Twin Valley South 67 1 0.01 14 0.21 58 0.87 20
106. Ava Simon (Fr), Dixie 1 1 1.00 0 0.00 1 1.00 5
106. Alex Thacker (Sr), Dixie 7 1 0.14 0 0.00 7 1.00 26
106. Abby Kramer (So), Ansonia 72 1 0.01 14 0.19 141 1.96 0
106. Madelyn Fearon (Sr), Arcanum 20 1 0.05 1 0.05 11 0.55 0
Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel