Girls Volleyball - Game Statistics

Monday, September 27, 2021

  Arcanum
 
1
 Minster
 
3

  1 2 3 4
Arcanum 10 9 25 21
Minster 25 25 22 25


Arcanum
PLAYER GP K E TA A TS SA SE DIG B PASS
Reece Blinn (Jr) 4 6 3 14 0 7 0 0 7 1 0
Katie Brown (Jr) 3 0 2 4 1 1 0 0 0 2 0
Paige Burrell (Jr) 4 1 2 9 1 0 0 0 1 0 0
Mollie Ericksen (Jr) 4 1 2 16 10 8 0 0 10 1 0
Madelyn Fearon (Sr) 1 0 1 2 1 0 0 0 0 0 0
Ellie Fout (Sr) 4 4 0 15 13 16 1 0 10 1 0
Peyton Garbig (Sr) 4 0 1 1 2 0 0 0 4 0 0
Taylor Gray (Sr) 4 13 9 42 1 12 2 1 11 2 0
Lily Johnting (So) 4 0 0 0 1 0 0 0 13 0 0
Sarah Koehl (Jr) 2 0 4 7 0 4 1 0 0 0 0
Haley Smith (So) 4 5 2 15 0 7 0 0 2 3 0
Alexis Wilcox (Sr) 4 0 0 0 0 11 0 0 2 0 0
Totals   30 26 125 30 66 4 1 60 10 0

Minster
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.