National Trail
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ben Browning (Sr) 24 81 27 35 6 3 1 22 10 0.500 0.432
Cayden Clark (Sr) 24 76 12 24 3 2 0 12 11 0.395 0.316
Braylon Coffey (Fr) 11 7 1 1 0 0 0 0 3 0.143 0.143
Moritz Hahn (Jr) 3 2 1 0 0 0 0 0 0 0.333 0.000
Andrew Hamm (Fr) 5 3 0 1 0 0 0 1 0 0.333 0.333
Bergon Hoffman (Sr) 24 58 10 6 1 0 0 8 3 0.381 0.103
Michael Koontz (So) 3 1 0 0 0 0 0 0 0 0.667 0.000
Mason Leal (Fr) 23 69 12 16 1 0 0 8 4 0.293 0.232
Cooper Lee (Jr) 24 66 5 17 1 0 0 12 0 0.351 0.258
Phoenix Lewis (Sr) 3 5 3 3 1 0 0 3 1 0.600 0.600
Chase Ruebush (Jr) 18 62 25 24 5 0 0 7 13 0.457 0.387
Brendan Simpson (Sr) 13 27 11 5 1 0 0 4 0 0.371 0.185
Cooper Smith (So) 22 61 16 19 4 0 0 23 12 0.482 0.311
Gavin Vance (So) 2 1 2 0 0 0 0 1 0 0.500 0.000
Jamison Watts (Jr) 22 56 9 11 2 0 0 10 6 0.309 0.196
Hunter White (Sr) 24 71 17 21 2 0 0 13 13 0.427 0.296
Totals   646 151 183 27 5 1 124 76 0.402 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ben Browning (Sr) 10 24.0 0 6 1 28 0 2.542 8.167
Cayden Clark (Sr) 7 27.2 3 2 0 21 0 1.554 2.783
Braylon Coffey (Fr) 4 9.1 0 0 2 7 0 0.750 1.500
Andrew Hamm (Fr) 4 4.1 0 0 0 7 0 1.154 0.000
Bergon Hoffman (Sr) 7 17.1 2 0 1 16 0 1.038 0.808
Mason Leal (Fr) 7 14.0 0 3 0 9 0 2.214 6.500
Cooper Lee (Jr) 1 0.2 0 0 0 0 0 1.500 0.000
Brendan Simpson (Sr) 1 5.0 1 0 0 8 0 0.800 1.400
Cooper Smith (So) 4 6.0 0 0 1 4 0 3.167 4.667
Jamison Watts (Jr) 10 42.2 5 2 0 41 0 1.641 1.969
Totals   151.0 11 13 5 141 0 1.715 3.384

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.