Twin Valley South
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jandon Ankrom 23 12.0 4.7 2.1 2.3 0.9 1.3 0.0 1.2 54.0 53.4 9.1
Jace Thuma 23 9.0 2.5 1.3 2.8 0.5 1.1 0.0 1.2 32.6 62.7 23.2
Chandler Ulrich 23 8.9 2.5 1.9 2.2 0.9 1.2 0.0 2.0 35.7 70.0 31.3
Seth Vorhis 22 3.6 1.0 1.9 4.3 0.4 0.9 0.0 1.6 26.7 57.5 21.1
Eric Allison 23 3.3 5.0 0.3 1.0 0.4 0.8 0.2 1.6 40.0 41.2 0.0
Whyatt Lakes 23 2.6 3.6 0.4 0.5 0.8 0.8 0.2 1.0 42.6 27.6 0.0
Conner Mowell 22 1.5 0.7 0.4 1.9 0.2 0.4 0.0 1.5 20.9 58.8 17.2
Parker Mershon 23 0.8 1.1 0.2 0.3 0.7 0.3 0.1 0.8 33.3 25.0 0.0
Griffin Roell 8 0.6 0.6 0.0 0.5 0.0 0.1 0.0 0.0 16.7 100.0 33.3
Jerry McMurray 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 41.7 21.3 8.4 15.2 0.6 6.8 0.7 10.7 38.0 53.8 24.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jandon Ankrom 23 107 198 62 116 1 11 277 34 74 108 48 54 30 1 28
Jace Thuma 23 71 218 42 67 22 95 206 19 38 57 30 64 26 0 27
Chandler Ulrich 23 70 196 28 40 36 115 204 15 43 58 44 50 27 1 45
Seth Vorhis 22 24 90 23 40 8 38 79 7 15 22 42 95 19 1 36
Eric Allison 23 28 70 21 51 0 0 77 39 77 116 8 22 18 5 36
Whyatt Lakes 23 26 61 8 29 0 3 60 35 48 83 9 12 18 4 22
Conner Mowell 22 9 43 10 17 5 29 33 0 16 16 9 42 9 0 34
Parker Mershon 23 9 27 1 4 0 0 19 13 13 26 4 6 8 3 18
Griffin Roell 8 1 6 2 2 1 3 5 0 5 5 0 4 1 0 0
Jerry McMurray 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 345 909 197 366 73 294 960 162 329 491 194 349 156 15 246