Tri-County North
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Logan Flory 22 16.9 5.4 2.0 4.0 0.5 2.1 0.3 0.0 33.9 65.7 24.6
Jon Shirley 18 12.2 9.7 1.1 5.2 0.2 1.5 0.5 0.0 34.1 65.0 14.8
Dominic Lynch 20 5.9 3.1 1.6 2.9 0.5 1.6 0.7 0.0 31.2 61.1 30.3
Parker Overcash 13 4.5 2.5 1.4 3.7 0.4 1.8 0.2 0.0 21.8 68.8 22.2
Levi Pahl 22 2.9 3.9 0.6 1.8 0.4 0.6 0.6 0.0 34.7 42.9 20.0
Koby Reynolds 15 1.7 1.1 0.3 0.7 0.5 0.2 0.2 0.0 40.0 76.9 0.0
Brayden Dawson 21 1.3 4.0 0.6 1.5 0.4 1.0 0.3 0.0 27.3 22.2 0.0
Jake Powell 21 1.1 1.2 0.1 0.5 0.3 0.1 0.0 0.0 37.5 0.0 0.0
Garner Parlett 5 1.0 0.2 0.0 0.4 0.0 0.0 0.0 0.0 40.0 0.0 33.3
Carter Lake 18 0.6 1.3 0.4 1.3 0.3 0.3 0.0 0.0 12.0 50.0 0.0
Travis Williamson Williamson 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rocco Anderson 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 41.6 27.0 6.8 17.7 0.4 7.6 2.4 0.0 32.0 60.1 23.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Logan Flory 22 136 401 69 105 31 126 372 40 79 119 44 89 47 7 0
Jon Shirley 18 74 217 67 103 4 27 219 70 104 174 20 94 27 9 0
Dominic Lynch 20 43 138 11 18 20 66 117 16 46 62 31 57 32 14 0
Parker Overcash 13 19 87 11 16 10 45 59 13 19 32 18 48 23 2 0
Levi Pahl 22 25 72 9 21 4 20 63 28 57 85 14 40 14 13 0
Koby Reynolds 15 8 20 10 13 0 1 26 10 6 16 5 10 3 3 0
Brayden Dawson 21 12 44 4 18 0 0 28 28 55 83 13 32 20 6 0
Jake Powell 21 12 32 0 6 0 0 24 13 12 25 3 11 3 1 0
Garner Parlett 5 2 5 0 0 1 3 5 0 1 1 0 2 0 0 0
Carter Lake 18 3 25 4 8 0 10 10 6 17 23 8 23 5 0 0
Travis Williamson Williamson 2 0 1 0 0 0 1 0 1 0 1 1 0 0 0 0
Rocco Anderson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 334 1043 185 308 70 299 956 225 396 621 157 406 174 55 0