Newton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Harold Oburn 23 14.7 6.3 1.0 2.7 0.4 1.2 1.0 0.3 42.2 72.5 28.8
Quinn Peters 23 13.5 3.1 1.7 2.3 0.7 1.2 0.2 0.1 42.5 82.0 36.5
Hudson Montgomery 23 7.6 5.2 4.2 3.3 1.3 2.6 0.2 0.3 37.5 62.5 20.8
Aaron Colvin 12 4.8 2.6 0.8 0.6 1.4 0.5 0.5 0.0 63.9 100.0 66.7
Max Newhouse 22 3.2 4.5 0.3 0.9 0.3 0.4 0.5 0.2 37.0 40.5 0.0
Carson Tucker 23 2.7 2.5 2.1 1.7 1.2 1.1 0.0 0.1 36.8 52.0 28.6
Ty Schauer 23 1.7 1.3 0.5 1.2 0.4 0.7 0.0 0.3 25.6 71.4 15.0
Mason Brumbaugh 15 1.1 0.8 0.3 0.5 0.6 0.2 0.1 0.0 41.7 66.7 57.1
Aiden Kelley 18 0.9 0.5 0.3 0.8 0.4 0.4 0.0 0.0 38.1 0.0 0.0
Bryce Toney 11 0.6 0.9 0.0 0.2 0.0 0.0 0.0 0.0 33.3 12.5 0.0
Quentin Webb 11 0.3 0.9 0.1 0.3 0.3 0.1 0.0 0.0 10.0 0.0 50.0
Will Bowser 2 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sawyer Renner 1 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 47.5 26.0 10.7 13.7 0.8 8.0 2.3 1.2 40.3 64.4 32.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Harold Oburn 23 122 289 74 102 19 66 337 42 104 146 23 61 28 24 6
Quinn Peters 23 114 268 41 50 42 115 311 16 55 71 38 54 28 4 2
Hudson Montgomery 23 72 192 25 40 5 24 174 48 71 119 97 76 59 4 6
Aaron Colvin 12 23 36 7 7 4 6 57 9 22 31 10 7 6 6 0
Max Newhouse 22 27 73 17 42 0 0 71 41 58 99 6 20 8 12 4
Carson Tucker 23 21 57 13 25 6 21 61 16 42 58 48 39 26 1 3
Ty Schauer 23 11 43 15 21 3 20 40 13 17 30 12 28 16 0 6
Mason Brumbaugh 15 5 12 2 3 4 7 16 2 10 12 5 8 3 1 0
Aiden Kelley 18 8 21 0 3 0 1 16 1 8 9 5 14 7 0 0
Bryce Toney 11 3 9 1 8 0 0 7 4 6 10 0 2 0 0 0
Quentin Webb 11 1 10 0 0 1 2 3 6 4 10 1 3 1 0 0
Will Bowser 2 0 0 0 2 0 0 0 0 2 2 0 1 0 0 0
Sawyer Renner 1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0
Team Totals 23 407 1010 195 303 84 262 1093 198 400 598 245 314 183 52 27