Dixie
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jordan Butt 22 14.3 3.0 2.4 1.3 1.8 1.0 1.0 0.0 39.9 57.1 35.4
Conner Hawk 22 9.2 6.6 1.2 1.4 0.9 1.1 0.1 0.0 52.2 74.7 15.4
Carson Sexton 22 5.7 5.2 0.5 0.6 0.9 0.6 0.6 0.0 51.9 50.0 28.6
Kole Huffman 22 5.5 2.0 3.4 3.3 1.0 1.3 0.0 0.0 44.2 56.8 46.4
Logan Grubb 15 5.1 3.1 0.4 0.3 1.5 0.5 0.2 0.0 51.6 42.9 0.0
Owen Stevenson 13 4.5 3.0 0.6 1.0 0.6 0.5 0.7 0.0 38.0 66.7 34.2
Regan Miller 20 4.5 1.1 0.2 0.5 0.4 0.3 0.0 0.0 50.7 80.0 36.6
Ashford Grauman 22 3.9 1.8 0.8 0.9 0.9 1.8 0.0 0.0 32.2 77.8 26.3
Devon Brown 16 2.2 1.3 0.2 0.3 0.8 0.1 0.0 0.0 42.4 50.0 0.0
Devin Johnson 14 1.9 1.4 0.5 0.7 0.7 0.6 0.0 0.0 31.7 50.0 0.0
Jimmy Myers 18 1.8 0.9 0.9 1.0 0.9 0.4 0.0 0.0 25.7 81.3 5.3
Ashton Huffman 5 0.8 0.0 0.2 0.4 0.5 0.4 0.0 0.0 66.7 0.0 0.0
Luke Miller 3 0.7 0.7 0.0 0.7 0.0 0.3 0.0 0.0 14.3 0.0 0.0
Brayden Clouse 10 0.6 1.1 0.4 0.0 0.0 0.4 0.0 0.0 20.0 33.3 0.0
Team Averages 22 53.7 26.6 10.5 10.4 1.0 7.9 2.3 0.0 42.9 62.1 30.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jordan Butt 22 115 288 28 49 57 161 315 14 52 66 52 29 23 21 0
Conner Hawk 22 72 138 56 75 2 13 202 58 87 145 27 31 24 3 0
Carson Sexton 22 56 108 10 20 4 14 126 40 74 114 12 13 14 13 0
Kole Huffman 22 42 95 25 44 13 28 122 8 36 44 74 73 29 1 0
Logan Grubb 15 32 62 12 28 0 1 76 23 24 47 6 4 7 3 0
Owen Stevenson 13 19 50 8 12 13 38 59 17 22 39 8 13 7 9 0
Regan Miller 20 35 69 4 5 15 41 89 13 9 22 4 9 6 0 0
Ashford Grauman 22 28 87 14 18 15 57 85 17 23 40 18 20 40 0 0
Devon Brown 16 14 33 7 14 0 2 35 12 8 20 3 4 1 0 0
Devin Johnson 14 13 41 1 2 0 11 27 10 10 20 7 10 9 0 0
Jimmy Myers 18 9 35 13 16 1 19 32 7 9 16 16 18 7 0 0
Ashton Huffman 5 2 3 0 1 0 0 4 0 0 0 1 2 2 0 0
Luke Miller 3 1 7 0 0 0 5 2 1 1 2 0 2 1 0 0
Brayden Clouse 10 2 10 2 6 0 3 6 3 8 11 4 0 4 0 0
Team Totals 22 440 1026 180 290 120 393 1181 223 363 586 232 228 174 50 0