Franklin Monroe
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Karson Wright 22 8.7 2.0 0.4 1.6 0.3 0.8 0.1 0.1 35.4 66.7 32.3
Ethan Garber 21 8.1 6.9 1.0 1.8 0.6 1.2 0.2 0.2 54.6 64.5 50.0
Ky Cool 22 7.8 6.0 5.2 3.7 1.4 3.5 0.0 0.3 43.6 60.7 26.3
Jayce Byers 20 7.8 1.8 0.9 1.6 0.5 0.8 0.3 0.3 31.2 65.8 24.0
Gabe Sargent 13 6.6 3.7 1.4 2.3 0.6 0.6 0.1 0.4 33.0 53.1 29.2
Brandon Rumble 20 2.9 3.1 1.4 1.5 0.9 0.9 0.0 0.3 26.9 64.7 36.8
Landon Keller 22 2.5 2.1 0.6 1.6 0.4 0.9 0.0 0.3 31.0 40.5 22.2
Blake Addis 20 2.3 2.2 0.4 1.2 0.3 0.6 0.1 0.1 39.6 47.1 0.0
Cason Yount 17 1.3 0.4 0.4 0.5 0.8 0.1 0.0 0.3 20.8 72.7 28.6
Cade Peters 21 0.5 0.7 0.1 0.3 0.3 0.2 0.0 0.4 44.4 40.0 0.0
Lukus Miller 6 0.3 0.3 0.0 0.2 0.0 0.0 0.0 0.5 0.0 50.0 0.0
Ryan Fourman 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 24 43.5 24.3 9.8 13.3 0.7 8.3 0.8 2.3 37.1 59.5 28.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Karson Wright 22 63 178 22 33 43 133 191 6 39 45 9 35 18 3 3
Ethan Garber 21 65 119 40 62 1 2 171 63 82 145 21 37 25 5 4
Ky Cool 22 51 117 65 107 5 19 172 22 111 133 114 81 76 1 7
Jayce Byers 20 53 170 25 38 24 100 155 9 27 36 17 32 16 5 5
Gabe Sargent 13 31 94 17 32 7 24 86 14 34 48 18 30 8 1 5
Brandon Rumble 20 14 52 22 34 7 19 57 23 39 62 27 30 18 0 5
Landon Keller 22 18 58 15 37 4 18 55 10 36 46 13 35 20 1 6
Blake Addis 20 19 48 8 17 0 2 46 13 31 44 8 23 12 2 1
Cason Yount 17 5 24 8 11 4 14 22 5 2 7 6 8 1 0 5
Cade Peters 21 4 9 2 5 0 1 10 5 10 15 2 6 4 0 9
Lukus Miller 6 0 1 2 4 0 1 2 0 2 2 0 1 0 0 3
Ryan Fourman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 24 323 870 226 380 95 333 1044 170 413 583 235 318 198 18 54