Newton
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Reese Hess 23 12.2 4.2 1.5 4.0 0.4 2.3 0.2 2.9 35.3 61.2 27.6
Mercedes Craig 15 6.5 6.0 1.2 2.1 0.6 1.1 1.1 2.5 28.6 76.9 29.1
Layla VanCulin 22 5.4 7.6 0.9 2.7 0.3 1.5 0.1 2.0 37.7 43.8 0.0
Emma Szakal 21 4.2 3.0 3.0 3.4 0.9 2.4 0.4 2.5 34.3 57.7 33.3
Kinzie Peters 9 4.0 1.7 0.4 1.7 0.3 0.7 0.0 1.6 31.7 25.0 33.3
Payton Nicholas 23 3.2 2.5 0.6 1.7 0.3 0.5 0.2 0.9 34.1 50.0 16.2
Brooke Hines 21 3.1 2.0 1.1 1.7 0.7 1.2 0.0 1.2 18.2 46.7 11.6
Felicity Harbour 19 2.2 2.3 0.1 0.9 0.1 0.3 0.1 0.5 48.6 29.4 0.0
Rylee Hess 21 2.1 1.4 0.5 2.2 0.2 0.7 0.0 1.2 23.9 40.0 5.0
Brilie Hines 14 1.5 2.4 1.0 1.8 0.6 1.7 0.2 1.4 17.3 25.0 11.8
Ava Velkoff 11 0.7 0.4 0.3 0.9 0.3 0.7 0.0 0.5 11.1 50.0 100.0
Ann Schieltz 6 0.3 0.0 0.0 0.2 0.0 0.2 0.0 0.2 50.0 0.0 0.0
Arianna Vannus 12 0.3 0.4 0.1 0.3 0.3 0.0 0.1 0.5 25.0 50.0 0.0
Jasmyne Craig 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Estie Rapp 2 0.0 0.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 23 38.3 28.0 8.9 19.5 0.5 10.9 1.8 14.2 30.9 51.5 21.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Reese Hess 23 96 272 60 98 29 105 281 42 54 96 35 92 54 4 67
Mercedes Craig 15 36 126 10 13 16 55 98 24 66 90 18 32 17 16 38
Layla VanCulin 22 52 138 14 32 0 3 118 55 112 167 19 59 32 3 43
Emma Szakal 21 34 99 15 26 5 15 88 17 46 63 62 72 50 8 52
Kinzie Peters 9 13 41 3 12 7 21 36 8 7 15 4 15 6 0 14
Payton Nicholas 23 29 85 9 18 6 37 73 26 32 58 13 39 12 4 20
Brooke Hines 21 25 137 7 15 8 69 65 15 26 41 23 35 26 0 25
Felicity Harbour 19 18 37 5 17 0 0 41 25 18 43 2 17 5 2 10
Rylee Hess 21 17 71 10 25 1 20 45 13 17 30 11 46 14 1 25
Brilie Hines 14 9 52 1 4 2 17 21 8 25 33 14 25 24 3 19
Ava Velkoff 11 1 9 5 10 1 1 8 2 2 4 3 10 8 0 5
Ann Schieltz 6 1 2 0 0 0 0 2 0 0 0 0 1 1 0 1
Arianna Vannus 12 1 4 1 2 0 0 3 2 3 5 1 3 0 1 6
Jasmyne Craig 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1
Estie Rapp 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Team Totals 23 332 1074 140 272 75 344 880 237 408 645 205 449 250 42 326