Arcanum
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nick Sharritts 22 14.8 6.4 1.2 1.6 0.7 0.5 0.8 2.6 64.0 68.8 55.6
Regan Christ 21 11.6 2.0 1.7 2.0 0.9 0.9 0.0 1.4 44.6 79.2 41.3
Bryson Sharp 22 6.1 3.0 3.0 2.0 1.5 1.0 0.0 1.7 34.6 81.8 36.7
Brady Lock 22 5.6 2.4 2.2 2.1 1.0 1.5 0.2 1.2 38.3 54.5 15.0
Garrett Garno 21 3.3 2.5 1.9 1.7 1.1 0.7 0.2 2.6 37.1 42.9 15.0
Caden Thompson 21 2.0 2.0 0.4 0.6 0.8 0.1 0.1 1.3 41.5 66.7 21.4
Matthew McCans 1 2.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Aiden Psczulkoski 22 1.9 2.9 0.6 0.9 0.7 0.2 0.3 1.5 40.9 57.1 9.1
Nate Kessler 22 1.5 0.9 1.4 1.0 1.3 0.4 0.0 0.7 36.1 42.9 28.6
Braylen Etherington 13 1.5 0.7 0.4 0.3 1.3 0.2 0.1 0.1 35.3 57.1 25.0
Luke Henniger 3 1.3 1.3 0.3 0.0 0.0 0.3 0.0 0.0 100.0 0.0 0.0
Landon Flatter 3 1.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Rylan Murray 21 0.9 0.7 0.6 0.9 0.7 0.2 0.1 1.2 26.9 60.0 7.1
Caleb Burke 12 0.8 0.8 0.5 0.2 3.0 0.1 0.0 0.5 40.0 0.0 33.3
Eain Parks 10 0.6 0.6 0.2 0.0 0.0 0.2 0.2 0.4 25.0 0.0 0.0
Team Averages 22 49.0 23.6 13.5 13.0 1.0 5.7 1.9 14.4 45.3 61.3 32.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nick Sharritts 22 144 225 33 48 5 9 326 52 88 140 26 35 11 17 57
Regan Christ 21 90 202 19 24 45 109 244 11 31 42 36 42 18 1 29
Bryson Sharp 22 37 107 27 33 33 90 134 5 60 65 67 45 22 1 38
Brady Lock 22 51 133 18 33 3 20 123 18 35 53 48 47 32 5 26
Garrett Garno 21 23 62 21 49 3 20 70 20 33 53 40 36 15 4 54
Caden Thompson 21 17 41 6 9 3 14 43 13 29 42 9 12 3 2 28
Matthew McCans 1 1 3 0 0 0 1 2 1 0 1 2 0 0 0 0
Aiden Psczulkoski 22 18 44 4 7 1 11 41 19 44 63 13 20 5 6 33
Nate Kessler 22 13 36 6 14 2 7 34 7 12 19 30 23 8 0 15
Braylen Etherington 13 6 17 4 7 3 12 19 3 6 9 5 4 3 1 1
Luke Henniger 3 2 2 0 0 0 0 4 0 4 4 1 0 1 0 0
Landon Flatter 3 2 2 0 1 0 0 4 0 0 0 0 1 0 0 0
Rylan Murray 21 7 26 3 5 1 14 18 1 13 14 13 18 4 2 26
Caleb Burke 12 4 10 0 0 1 3 9 1 8 9 6 2 1 0 6
Eain Parks 10 3 12 0 0 0 0 6 3 3 6 2 0 2 2 4
Team Totals 22 418 922 141 230 100 310 1077 154 366 520 298 285 125 41 317