Tri-County North
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Logan Flory 24 13.5 4.5 1.6 4.3 0.4 1.6 0.1 0.2 33.5 66.7 28.0
Jon Shirley 24 9.8 6.6 0.6 2.1 0.3 1.2 0.7 0.0 44.4 68.5 25.0
Luke Eby 24 8.3 4.8 2.3 2.8 0.8 1.1 0.4 0.1 36.9 61.8 27.1
Hunter Gray 24 4.7 2.0 1.0 1.9 0.5 1.2 0.1 0.0 28.2 65.7 24.6
Brett Woodyard 23 3.3 2.9 1.6 2.6 0.6 0.6 0.1 0.1 32.5 52.0 31.0
Braden McCloud 16 3.3 1.4 0.5 1.8 0.3 0.6 0.0 0.2 25.4 57.1 22.2
Levi Pahl 24 1.3 2.3 0.3 0.9 0.3 0.5 0.1 0.0 27.3 36.4 17.6
Lyndon Brinkerhoff 3 0.7 1.7 0.0 0.3 0.0 0.0 0.7 0.0 14.3 0.0 0.0
Parker Overcash 7 0.4 0.4 0.0 0.6 0.0 0.3 0.1 0.0 0.0 33.3 0.0
Braden Dawson 8 0.1 1.8 0.0 0.5 0.0 0.1 0.0 0.0 0.0 50.0 0.0
Landon Offenbacker 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Carter Lake 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Garner Parlett 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dominic Lynch 1 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Jake Powell 5 0.0 0.8 0.0 0.4 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Team Averages 24 43.3 25.2 7.5 16.2 0.5 6.7 1.7 0.5 34.0 61.6 25.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Logan Flory 24 114 340 56 84 40 143 324 26 83 109 38 102 38 3 4
Jon Shirley 24 91 205 50 73 4 16 236 68 90 158 14 51 29 16 1
Luke Eby 24 69 187 42 68 19 70 199 12 103 115 54 68 26 9 2
Hunter Gray 24 37 131 23 35 15 61 112 23 26 49 24 45 29 3 1
Brett Woodyard 23 27 83 13 25 9 29 76 16 50 66 36 59 14 3 2
Braden McCloud 16 16 63 12 21 8 36 52 6 16 22 8 29 10 0 3
Levi Pahl 24 12 44 4 11 3 17 31 20 36 56 6 22 11 3 0
Lyndon Brinkerhoff 3 1 7 0 0 0 0 2 4 1 5 0 1 0 2 0
Parker Overcash 7 0 10 3 9 0 5 3 2 1 3 0 4 2 1 0
Braden Dawson 8 0 5 1 2 0 0 1 8 6 14 0 4 1 0 0
Landon Offenbacker 2 0 1 0 1 0 0 0 0 1 1 0 1 0 0 0
Carter Lake 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0
Garner Parlett 1 0 1 0 2 0 0 0 1 0 1 0 0 0 0 0
Dominic Lynch 1 0 2 0 0 0 0 0 1 0 1 0 0 0 1 0
Jake Powell 5 0 1 0 0 0 0 0 2 2 4 0 2 1 0 0
Team Totals 24 367 1081 204 331 98 378 1040 189 415 604 180 389 161 41 13