Newton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Chandler Peters 24 21.5 3.7 3.7 2.4 1.5 2.7 0.0 1.3 49.9 88.2 29.8
Harold Oburn 24 13.0 9.8 1.3 2.4 0.5 1.1 2.0 2.4 42.6 55.6 29.0
Hudson Montgomery 23 9.2 4.4 3.1 2.3 1.4 1.1 0.0 1.2 44.3 64.6 31.4
Quentin Smith 24 5.6 4.5 2.0 2.0 1.0 0.9 0.0 1.4 37.1 75.0 17.6
Quinn Peters 22 5.0 1.8 1.1 0.7 1.7 0.6 0.0 1.1 45.7 75.0 35.0
Clark Yoder 24 4.1 2.7 1.0 1.2 0.8 0.9 0.2 1.9 46.8 50.0 0.0
Max Newhouse 7 1.6 1.0 0.0 0.4 0.0 0.0 0.0 0.0 62.5 50.0 0.0
Aaron Colvin 7 1.3 3.4 0.4 0.7 0.6 0.4 1.1 0.9 50.0 0.0 100.0
Ty Schauer 10 1.1 0.3 0.1 0.1 1.0 0.1 0.0 0.2 60.0 66.7 50.0
Mason Brumbaugh 11 0.9 0.5 0.4 0.2 2.0 0.1 0.0 0.2 71.4 0.0 0.0
Trace Lavy 17 0.8 0.5 0.4 0.3 1.2 0.0 0.0 0.2 66.7 0.0 100.0
Carson Tucker 4 0.0 0.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aiden Kelley 7 0.0 0.3 0.4 0.3 1.5 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 24 59.9 57.5 12.7 11.6 1.1 7.5 2.7 9.7 45.7 69.8 30.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Chandler Peters 24 191 383 97 110 37 124 516 26 63 89 88 57 64 1 32
Harold Oburn 24 121 284 50 90 20 69 312 70 165 235 31 58 26 49 57
Hudson Montgomery 23 82 185 31 48 16 51 211 41 61 102 72 53 26 1 27
Quentin Smith 24 46 124 39 52 3 17 134 48 59 107 49 47 22 0 34
Quinn Peters 22 43 94 3 4 21 60 110 12 28 40 25 15 13 0 25
Clark Yoder 24 44 94 11 22 0 1 99 23 41 64 23 29 22 5 45
Max Newhouse 7 5 8 1 2 0 0 11 1 6 7 0 3 0 0 0
Aaron Colvin 7 4 8 0 0 1 1 9 10 14 24 3 5 3 8 6
Ty Schauer 10 3 5 4 6 1 2 11 1 2 3 1 1 1 0 2
Mason Brumbaugh 11 5 7 0 0 0 1 10 0 5 5 4 2 1 0 2
Trace Lavy 17 6 9 0 3 2 2 14 1 8 9 6 5 0 0 3
Carson Tucker 4 0 1 0 0 0 1 0 0 2 2 0 1 0 0 0
Aiden Kelley 7 0 2 0 1 0 0 0 0 2 2 3 2 2 0 0
Team Totals 24 550 1204 236 338 101 329 1437 465 915 1380 305 278 180 64 233