Arcanum
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jake Goubeaux 16 13.1 3.6 4.2 1.8 2.3 1.4 0.1 1.0 48.7 79.1 40.0
Nick Sharritts 22 12.9 5.3 1.3 2.0 0.7 0.6 0.5 2.3 54.8 61.5 20.0
Bryson Sharp 19 6.8 2.1 1.9 2.7 0.7 0.6 0.3 1.6 36.8 76.9 34.2
Chase Werling 22 6.3 4.6 1.2 1.6 0.7 0.3 0.0 2.2 48.4 51.9 0.0
Garrett Garno 19 4.9 1.9 2.2 1.9 1.1 0.9 0.2 2.8 42.0 48.5 32.1
Ian Baker 10 4.3 1.9 1.2 1.0 1.2 0.3 0.0 1.2 45.2 84.6 50.0
Chad Pitzer 22 3.3 1.7 2.8 1.2 2.3 0.3 0.0 0.6 32.0 57.1 29.9
Isaiah Gilmore 18 2.7 4.9 1.0 0.7 1.5 0.6 0.1 1.5 44.0 26.7 0.0
Aiden Psczulkoski 22 2.0 1.6 0.7 1.0 0.7 0.4 0.2 0.9 37.8 66.7 46.2
Caden Thompson 7 1.0 0.0 0.3 0.1 2.0 0.0 0.0 0.3 100.0 0.0 100.0
Eian Parks 7 0.9 0.7 0.1 0.3 0.5 0.0 0.1 0.0 50.0 0.0 0.0
Nate Kessler 20 0.6 0.7 0.7 0.8 0.9 0.6 0.1 0.7 27.8 14.3 0.0
Rylan Murray 6 0.5 0.2 0.0 0.0 0.0 0.0 0.0 0.2 50.0 0.0 50.0
Brady Lock 5 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Braylen Etherington 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 49.5 25.1 14.8 13.0 1.1 5.2 1.5 13.1 45.8 62.7 34.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jake Goubeaux 16 74 152 34 43 28 70 210 12 45 57 67 29 23 2 16
Nick Sharritts 22 121 221 40 65 2 10 284 43 74 117 28 43 14 12 51
Bryson Sharp 19 32 87 40 52 26 76 130 1 39 40 36 51 12 6 30
Chase Werling 22 62 128 14 27 0 1 138 38 64 102 26 36 7 1 49
Garrett Garno 19 34 81 16 33 9 28 93 12 25 37 42 37 17 4 54
Ian Baker 10 14 31 11 13 4 8 43 4 15 19 12 10 3 0 12
Chad Pitzer 22 24 75 4 7 20 67 72 3 34 37 61 27 7 0 13
Isaiah Gilmore 18 22 50 4 15 0 1 48 31 57 88 18 12 10 1 27
Aiden Psczulkoski 22 17 45 4 6 6 13 44 17 18 35 15 23 9 4 20
Caden Thompson 7 3 3 0 0 1 1 7 0 0 0 2 1 0 0 2
Eian Parks 7 3 6 0 0 0 0 6 2 3 5 1 2 0 1 0
Nate Kessler 20 5 18 1 7 0 3 11 1 12 13 14 15 12 1 13
Rylan Murray 6 1 2 0 0 1 2 3 0 1 1 0 0 0 0 1
Brady Lock 5 0 1 0 0 0 1 0 0 0 0 3 0 0 0 0
Braylen Etherington 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Team Totals 22 412 900 168 268 97 281 1089 165 387 552 325 286 114 32 288