Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Kynnedi Hager, Tri-Village 30 238 7.9 94 173 54.3 1 1 100.0 49 60 81.7
2 Rylee Sagester, Tri-Village 30 630 21.0 217 430 50.5 114 264 43.2 82 105 78.1
3 Liv Thompson, Preble Shawnee 22 359 16.3 129 264 48.9 42 121 34.7 59 80 73.8
4 Sierra Brinson, Dixie 23 545 23.7 167 388 43.0 20 68 29.4 191 262 72.9
5 Torie Richards, Tri-Village 30 380 12.7 142 304 46.7 44 118 37.3 52 74 70.3
6 Harlee Howard, Preble Shawnee 21 246 11.7 94 185 50.8 9 26 34.6 49 72 68.1
6 Brooke Anderson, Arcanum 23 171 7.4 50 145 34.5 22 80 27.5 49 72 68.1
8 Alexis Gibbons, Arcanum 23 300 13.0 96 243 39.5 21 60 35.0 87 129 67.4
9 Rilee Terry, Tri-County North 25 304 12.2 112 284 39.4 1 6 16.7 79 118 66.9
10 Jordan Ritchie, Twin Valley South 21 298 14.2 93 358 26.0 28 130 21.5 84 126 66.7
11 Campbell Jewell, Preble Shawnee 22 287 13.0 83 215 38.6 30 88 34.1 91 141 64.5
12 Bella Black, Tri-Village 30 175 5.8 63 144 43.8 11 29 37.9 38 59 64.4
13 MacKenzea Townsend, Mississinawa Valley 24 218 9.1 93 220 42.3 0 0 0.0 32 50 64.0
14 Hannah Webster, Tri-County North 25 237 9.5 93 257 36.2 6 26 23.1 45 73 61.6
15 Sidnee Elswick, Twin Valley South 21 100 4.8 36 154 23.4 12 70 17.1 16 26 61.5
16 Reese Hess, Newton 23 281 12.2 96 272 35.3 29 105 27.6 60 98 61.2
17 Gabby Leeper, Ansonia 19 90 4.7 34 121 28.1 5 34 14.7 17 28 60.7
18 Jocelyn Hoggatt, Mississinawa Valley 24 151 6.3 58 170 34.1 17 69 24.6 18 30 60.0
19 Caeden Fritz, Mississinawa Valley 17 39 2.3 10 48 20.8 3 15 20.0 16 27 59.3
20 Kaitlyn Toy, Arcanum 22 148 6.7 61 161 37.9 6 18 33.3 20 34 58.8
21 Emma Szakal, Newton 21 88 4.2 34 99 34.3 5 15 33.3 15 26 57.7
22 Kylee Freeman, Arcanum 23 69 3.0 23 69 33.3 0 0 0.0 23 40 57.5
23 Taylee Woodbury, Mississinawa Valley 22 345 15.7 129 369 35.0 48 171 28.1 39 68 57.4
24 Haylie Parker, Dixie 22 120 5.5 43 136 31.6 12 47 25.5 22 39 56.4
25 Adalynn Hines, Franklin Monroe 22 219 10.0 82 311 26.4 13 82 15.9 42 75 56.0
26 Morgan Hunt, Tri-Village 28 384 13.7 162 305 53.1 11 31 35.5 49 88 55.7
27 Hannah Henderson, National Trail 23 102 4.4 35 122 28.7 2 17 11.8 30 54 55.6
28 Ashlynne Osborne, National Trail 19 186 9.8 61 218 28.0 34 120 28.3 30 55 54.5
29 Ashyln Miller, Arcanum 23 138 6.0 47 143 32.9 24 80 30.0 20 37 54.1
29 Bella Burk, Ansonia 22 76 3.5 28 85 32.9 0 2 0.0 20 37 54.1
31 Korrie Woodard, Preble Shawnee 24 153 6.4 52 132 39.4 18 56 32.1 31 58 53.4
32 Jaliyah Nichols, Franklin Monroe 20 173 8.7 59 210 28.1 14 66 21.2 41 77 53.2
33 Addie Marker, Ansonia 10 36 3.6 12 65 18.5 0 2 0.0 12 23 52.2
34 Bella Cherry, Tri-County North 25 215 8.6 71 195 36.4 19 70 27.1 54 104 51.9
35 Rose Barga, Ansonia 21 85 4.0 30 101 29.7 7 15 46.7 18 36 50.0
35 Maddie Harrison, National Trail 23 124 5.4 41 126 32.5 21 66 31.8 21 42 50.0
35 Lillie Shellabarger, Franklin Monroe 21 86 4.1 31 110 28.2 5 23 21.7 19 38 50.0
38 Eva Shellabarger, Franklin Monroe 22 63 2.9 16 101 15.8 1 17 5.9 30 61 49.2
39 Olivia Creager, Ansonia 22 103 4.7 36 127 28.3 6 22 27.3 25 51 49.0
40 Shayleigh Swick, Bradford 18 49 2.7 15 110 13.6 2 24 8.3 17 35 48.6
41 Clara Meyers, Twin Valley South 11 29 2.6 8 46 17.4 0 0 0.0 13 27 48.1
42 Isabella Hamilton, Bradford 21 105 5.0 34 198 17.2 15 87 17.2 22 46 47.8
43 Nicole Lefeld, Tri-County North 25 81 3.2 30 115 26.1 0 7 0.0 21 45 46.7
44 Bailey Schmit, Ansonia 22 235 10.7 78 291 26.8 28 90 31.1 51 110 46.4
45 Isabella Agee, Preble Shawnee 24 100 4.2 41 102 40.2 1 4 25.0 17 37 45.9
46 Layla VanCulin, Newton 22 118 5.4 52 138 37.7 0 3 0.0 14 32 43.8
46 Maddison Clouse, Dixie 23 55 2.4 16 98 16.3 9 63 14.3 14 32 43.8
48 Brenna Schmit, Ansonia 22 147 6.7 49 217 22.6 23 106 21.7 26 61 42.6
49 Maci Arndts, Twin Valley South 21 74 3.5 20 114 17.5 0 2 0.0 34 80 42.5
50 Natalie Osswald, National Trail 20 168 8.4 65 167 38.9 27 84 32.1 11 26 42.3

* To qualify, a player must have at least 1 attempts per team's games played