Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Justin Finkbine, Tri-Village 30 235 7.8 96 146 65.8 0 0 0.0 43 67 64.2
2 Josh Scantland, Tri-Village 28 268 9.6 113 191 59.2 16 56 28.6 26 38 68.4
3 Jandon Ankrom, Twin Valley South 21 224 10.7 91 162 56.2 0 0 0.0 42 73 57.5
4 Seth Cook, Tri-Village 28 133 4.8 53 95 55.8 17 42 40.5 10 16 62.5
5 Nick Sharritts, Arcanum 22 284 12.9 121 221 54.8 2 10 20.0 40 65 61.5
6 Ethan Garber, Franklin Monroe 21 171 8.1 65 119 54.6 1 2 50.0 40 62 64.5
7 Parker Davidson, Bradford 18 519 28.8 183 337 54.3 33 98 33.7 120 149 80.5
8 Wilson Suggs, Tri-Village 30 338 11.3 121 223 54.3 33 64 51.6 63 83 75.9
9 Layne Sarver, Tri-Village 30 632 21.1 247 465 53.1 46 134 34.3 92 120 76.7
10 Conner Hawk, Dixie 22 202 9.2 72 138 52.2 2 13 15.4 56 75 74.7
11 Carson Sexton, Dixie 22 126 5.7 56 108 51.9 4 14 28.6 10 20 50.0
12 Regan Miller, Dixie 20 89 4.5 35 69 50.7 15 41 36.6 4 5 80.0
13 Mason Shrout, Preble Shawnee 23 577 25.1 209 414 50.5 45 113 39.8 114 133 85.7
14 Chandler Peters, Newton 24 516 21.5 191 383 49.9 37 124 29.8 97 110 88.2
15 Xavier Adams, Preble Shawnee 21 210 10.0 84 171 49.1 11 39 28.2 31 51 60.8
16 Jake Goubeaux, Arcanum 16 210 13.1 74 152 48.7 28 70 40.0 34 43 79.1
17 Chase Werling, Arcanum 22 138 6.3 62 128 48.4 0 1 0.0 14 27 51.9
18 Matt Pisano, Mississinawa Valley 22 278 12.6 114 237 48.1 16 52 30.8 34 63 54.0
19 Clark Yoder, Newton 24 99 4.1 44 94 46.8 0 1 0.0 11 22 50.0
20 Lucas Sievering, Twin Valley South 20 101 5.1 39 84 46.4 0 0 0.0 23 45 51.1
21 Ethan Reichert, Ansonia 22 87 4.0 39 85 45.9 1 11 9.1 8 25 32.0
22 Quinn Peters, Newton 22 110 5.0 43 94 45.7 21 60 35.0 3 4 75.0
23 Dylan Campbell, Preble Shawnee 22 99 4.5 44 99 44.4 4 10 40.0 7 27 25.9
24 Jon Shirley, Tri-County North 24 236 9.8 91 205 44.4 4 16 25.0 50 73 68.5
25 Hudson Montgomery, Newton 23 211 9.2 82 185 44.3 16 51 31.4 31 48 64.6
26 Kole Huffman, Dixie 22 122 5.5 42 95 44.2 13 28 46.4 25 44 56.8
27 Tanner Printz, Tri-Village 30 106 3.5 44 100 44.0 11 38 28.9 7 14 50.0
28 Ky Cool, Franklin Monroe 22 172 7.8 51 117 43.6 5 19 26.3 65 107 60.7
29 Harold Oburn, Newton 24 312 13.0 121 284 42.6 20 69 29.0 50 90 55.6
30 Garrett Garno, Arcanum 19 93 4.9 34 81 42.0 9 28 32.1 16 33 48.5
31 Hudson Hill, Bradford 21 223 10.6 81 202 40.1 16 67 23.9 45 77 58.4
32 Garrett Stammen, Ansonia 22 284 12.9 100 250 40.0 27 87 31.0 57 75 76.0
33 Jordan Butt, Dixie 22 315 14.3 115 288 39.9 57 161 35.4 28 49 57.1
34 Wyatt House, National Trail 20 308 15.4 93 235 39.6 57 128 44.5 65 88 73.9
35 Andrew Carrell, National Trail 21 76 3.6 34 86 39.5 1 9 11.1 7 18 38.9
36 Aaron Agee, Preble Shawnee 21 80 3.8 30 77 39.0 0 7 0.0 20 37 54.1
37 Michael Leal, National Trail 19 211 11.1 75 193 38.9 13 43 30.2 48 72 66.7
38 Ethan Woodard, Preble Shawnee 22 162 7.4 49 131 37.4 18 59 30.5 46 73 63.0
39 Quentin Smith, Newton 24 134 5.6 46 124 37.1 3 17 17.6 39 52 75.0
40 Dalton Delong, Tri-Village 30 154 5.1 56 151 37.1 36 108 33.3 6 13 46.2
41 Luke Eby, Tri-County North 24 199 8.3 69 187 36.9 19 70 27.1 42 68 61.8
42 Landon Monnin, Bradford 20 128 6.4 49 133 36.8 7 31 22.6 23 53 43.4
43 Bryson Sharp, Arcanum 19 130 6.8 32 87 36.8 26 76 34.2 40 52 76.9
44 Xavier Manning, Mississinawa Valley 22 121 5.5 44 121 36.4 4 23 17.4 29 42 69.0
44 Cole McNinch, Twin Valley South 21 136 6.5 48 132 36.4 14 53 26.4 26 42 61.9
46 Jace Thuma, Twin Valley South 21 117 5.6 42 116 36.2 13 51 25.5 20 34 58.8
47 Karson Wright, Franklin Monroe 22 191 8.7 63 178 35.4 43 133 32.3 22 33 66.7
48 Grant Ulrich, Twin Valley South 21 196 9.3 65 185 35.1 13 57 22.8 53 92 57.6
49 Ethan Murphy, National Trail 19 113 5.9 36 103 35.0 19 55 34.5 22 37 59.5
50 Isaac Blankenship, Preble Shawnee 22 95 4.3 35 102 34.3 15 46 32.6 10 18 55.6

* To qualify, a player must have at least 3 attempts per team's games played