Twin Valley South
Girls Basketball

 
Roster:

#24 Kiki Allison | F

Height: 5'7    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 15 19.8 12-57 21.1 0-3 0.0 4-14 28.6 2.1 2.6 4.7 0.7 0.0 3.3 2.2 0.3 1.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/18 @Carlisle L  40-26 28 0-4 0-0 0-0 1 0 5 2 2 2 4 1 0
11/19 @Northridge L  48-30 20 0-2 0-0 2-7 0 0 3 2 0 4 4 0 2
11/22 @Franklin Monroe L  45-35 23 2-4 0-0 0-1 1 0 11 4 1 3 4 0 4
11/28 @Milton Union L  59-8 22 1-3 0-0 0-0 0 0 4 0 2 1 3 0 2
12/1 Newton L  39-38 28 1-7 0-0 0-0 0 0 1 2 4 1 5 1 2
12/5 Cedarville L  55-34 21 0-1 0-0 0-0 1 0 3 1 2 4 6 1 0
12/8 @Tri-County North L  42-19 24 1-5 0-1 1-2 0 0 4 5 7 5 12 0 3
12/15 Ansonia L  50-33 15 0-3 0-0 0-0 4 0 6 5 0 4 4 0 0
12/17 National Trail L  45-35 Did Not Play or No Stats Accumulated
12/19 @Franklin L  68-38 Did Not Play or No Stats Accumulated
12/29 Brookville W  31-27 1 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
1/5 @Mississinawa Valley L  83-19 Did Not Play or No Stats Accumulated
1/7 Preble Shawnee L  54-20 Did Not Play or No Stats Accumulated
1/12 @Arcanum L  63-19 Did Not Play or No Stats Accumulated
1/16 Dayton Christian L  40-33 12 3-6 0-1 0-2 1 0 2 2 3 1 4 0 6
1/19 @Dixie L  74-42 19 0-2 0-0 0-0 0 0 1 2 0 2 2 0 0
1/23 @Middletown Christian L  64-30 25 2-6 0-1 0-0 1 0 3 0 4 5 9 1 4
1/24 Tri-County North L  53-32 23 1-3 0-0 0-0 1 0 1 4 1 2 3 0 2
1/26 Tri-Village L  83-15 9 1-4 0-0 0-0 0 0 2 2 2 0 2 0 2
1/30 Madison L  60-27 27 0-3 0-0 1-2 0 0 3 1 3 4 7 0 1
2/2 Bradford W  40-22 19 0-4 0-0 0-0 1 0 2 3 2 3 5 1 0
2/18 Tri-Village L  72-11 Did Not Play or No Stats Accumulated