Boys Basketball - Game Statistics

Friday, February 11, 2022
  57
Preble Shawnee
  1 2 3 4 T
  PS 15 21 10 11 57  
  DX 9 7 13 9 38  
38  
Dixie

Preble Shawnee
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Xavier Adams 8-15 3-6 3-4 3 3 6 0 2 0 0 0 22
Cooper Roell 2-2 0-0 0-0 1 2 3 11 1 0 2 2 4
Ethan Woodard 2-8 1-6 0-0 2 1 3 3 3 0 3 2 5
Dylan Campbell 1-1 1-1 0-0 1 1 2 0 0 0 0 3 3
Mason Shrout 6-13 0-3 0-2 1 2 3 5 1 0 1 1 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaac Blankenship 3-7 1-4 0-0 1 1 2 0 0 0 0 2 7
Aaron Agee 1-3 0-0 0-1 0 1 1 1 1 0 0 0 2
Logan Hawley 1-2 0-0 0-0 0 3 3 0 1 1 1 3 2
Jackson Haney 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Bryce Gevedon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Case Roell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Reece Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Dane Klapper 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-53 6-21 3-7 11 15 26 20 9 1 8 13 57
  45.3% 28.6% 42.9%  

Dixie
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devon Brown 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Butt 5-14 1-7 2-4 0 0 0 1 0 0 0 0 13
Ashford Grauman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Logan Grubb 0-3 0-0 2-4 1 1 2 0 0 0 0 0 2
Conner Hawk 5-7 0-0 1-2 2 3 5 1 1 0 2 0 11
Kole Huffman 0-2 0-0 0-0 0 4 4 1 0 0 4 0 0
Devin Johnson 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Regan Miller 2-4 1-3 2-2 0 0 0 0 0 0 1 0 7
Jimmy Myers 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
Carson Sexton 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Owen Stevenson 1-3 0-1 0-0 2 1 3 0 1 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-39 2-13 7-12 7 10 17 3 3 0 7 0 37
  35.9% 15.4% 58.3%