Boys Basketball - Game Statistics

Friday, January 28, 2022
  35
National Trail
  1 2 3 4 T
  NT 8 4 11 12 35  
  NWT 18 23 15 15 71  
71  
Newton

National Trail
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Alexander 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
Andrew Carrell 1-3 0-0 0-0 0 2 2 0 1 0 1 0 2
Drew DeWitt 1-2 0-0 0-1 0 2 2 0 0 0 2 0 2
Wyatt House 4-13 3-7 1-1 0 2 2 0 0 0 2 0 12
Joel Hunt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Lane Koehl 0-6 0-3 0-0 0 5 5 0 0 0 0 0 0
Michael Leal 3-8 1-1 0-0 0 2 2 2 0 0 5 0 7
Gaje Lesh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Ethan Murphy 2-10 0-3 5-7 0 2 2 3 3 0 0 0 9
Logan Smith 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
Hunter White 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-52 5-19 6-9 0 17 17 6 4 0 11 0 35
  23.1% 26.3% 66.7%  

Newton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chandler Peters 6-12 1-4 2-2 1 5 6 4 3 0 1 1 15
Hudson Montgomery 3-8 0-1 1-2 3 2 5 5 0 0 2 1 7
Clark Yoder 6-6 0-0 0-0 1 2 3 0 1 0 2 2 12
Quentin Smith 1-2 0-0 0-0 1 4 5 3 0 0 0 2 2
Harold Oburn 7-16 0-2 3-5 4 5 9 1 3 1 1 3 17
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trace Lavy 2-3 1-1 0-0 0 0 0 2 0 0 0 0 5
Quinn Peters 4-7 1-2 0-0 2 5 7 0 0 0 0 0 9
Mason Brumbaugh 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
Max Newhouse 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-56 3-10 6-9 24 54 78 15 7 1 8 9 71
  55.4% 30.0% 66.7%